Neil Smith
191
Games
104.5
Sacks
4
Interceptions
Neil Smith is a former defensive end out of Nebraska, selected by the Kansas City Chiefs with the 2nd overall pick (round 1) in the 1988 NFL Draft. He played 191 regular-season games from 1988 to 2000. From 1999 on, he played for the Denver Broncos and San Diego Chargers. He was named to 6 Pro Bowls.
Neil Smith Career Stats
- 6× Pro Bowl selection, 1× first-team All-Pro.
- Primary starter for 11 seasons.
- Ranks 1st in the 1988 draft class in sacks (104.5).
Career Totals
| Games | Sacks | Def INT |
|---|---|---|
| 191 | 104.5 | 4 |
Defense
| Season | Team | G | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 14 | 23 | 6 | 6 | 6.5 | 7 | 0 | 1 | 0 | |
| 2000 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Since 1999 | 17 | 25 | 6 | 7 | 6.5 | 7 | 0 | 2 | 0 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Full season-by-season stats are below.
Source: nflverse · Updated Nov 17, 2026
Neil Smith Season-by-Season Stats
| Season | Team | G | Def INT |
|---|---|---|---|
| 1988 | KC | 13 | 0 |
| 1989 | KC | 15 | 0 |
| 1990 | KC | 16 | 0 |
| 1991 | KC | 16 | 0 |
| 1992 | KC | 16 | 1 |
| 1993 | KC | 16 | 1 |
| 1994 | KC | 14 | 1 |
| 1995 | KC | 16 | 0 |
| 1996 | KC | 16 | 0 |
| 1997 | DEN | 14 | 0 |
| 1998 | DEN | 14 | 1 |
| 1999 | DEN | 15 | 0 |
| 2000 | SD | 10 | 0 |
| Career | 191 | 4 |
Regular season. Season rows from Wikipedia; they add up exactly to the official career totals (Pro Football Reference).
Draft Details
Related players
Browse more
More from the 1988 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | DE | |||
| 1 | 3 | S | Miami | ||
| 1 | 4 | OT | |||
| 1 | 5 | DB | |||
| 1 | 6 | WR | |||
| 1 | 7 | WR | |||
| 1 | 8 | G | |||
| 1 | 9 | DB | |||
| 1 | 10 | OT | |||
| 1 | 11 | WR | Miami |
Jerseys and gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.