Nate Burleson
135
Games
257
Rush Yards
457
Receptions
5,630
Rec Yards
39
Rec TD
4
Solo Tackles
Draft Details
Nate Burleson Career Stats
- Primary starter for 9 seasons.
- Ranks 6th in the 2003 draft class in receiving yards (5,630).
- Best statistical season: 2004 with MIN (1,006 receiving yards).
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2003 | MIN | 14 | 0 | 0 | 0 |
| 2004 | MIN | 16 | 6 | 49 | 0 |
| 2005 | MIN | 11 | 2 | -6 | 0 |
| 2006 | SEA | 15 | 0 | 0 | 0 |
| 2007 | SEA | 16 | 2 | 4 | 0 |
| 2008 | SEA | 1 | 0 | 0 | 0 |
| 2009 | SEA | 13 | 2 | 4 | 0 |
| 2010 | DET | 14 | 7 | 81 | 0 |
| 2011 | DET | 16 | 11 | 85 | 0 |
| 2012 | DET | 6 | 8 | 48 | 0 |
| 2013 | DET | 9 | 2 | -8 | 0 |
| Career | 131 | 40 | 257 | 0 |
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2003 | MIN | 14 | 0 | 29 | 455 | 2 |
| 2004 | MIN | 16 | 0 | 68 | 1,006 | 9 |
| 2005 | MIN | 11 | 0 | 30 | 328 | 1 |
| 2006 | SEA | 15 | 0 | 18 | 192 | 2 |
| 2007 | SEA | 16 | 0 | 50 | 694 | 9 |
| 2008 | SEA | 1 | 0 | 5 | 60 | 1 |
| 2009 | SEA | 13 | 103 | 63 | 812 | 3 |
| 2010 | DET | 14 | 86 | 55 | 625 | 6 |
| 2011 | DET | 16 | 112 | 74 | 771 | 3 |
| 2012 | DET | 6 | 43 | 27 | 240 | 2 |
| 2013 | DET | 9 | 54 | 39 | 461 | 1 |
| Career | 131 | 398 | 458 | 5,644 | 39 |
Defense
| Season | Team | G | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | MIN | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | MIN | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | MIN | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | SEA | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | SEA | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | SEA | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | DET | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | DET | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | DET | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | DET | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 131 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returns
| Season | Team | G | KR | KR Yds | PR | PR Yds |
|---|---|---|---|---|---|---|
| 2003 | MIN | 14 | 0 | 0 | 1 | 0 |
| 2004 | MIN | 16 | 2 | 51 | 25 | 214 |
| 2005 | MIN | 11 | 0 | 0 | 6 | 21 |
| 2006 | SEA | 15 | 26 | 643 | 34 | 322 |
| 2007 | SEA | 16 | 27 | 590 | 58 | 658 |
| 2008 | SEA | 1 | 0 | 0 | 3 | 54 |
| 2009 | SEA | 13 | 1 | 2 | 30 | 254 |
| 2010 | DET | 14 | 1 | 0 | 0 | 0 |
| 2011 | DET | 16 | 0 | 0 | 0 | 0 |
| 2012 | DET | 6 | 0 | 0 | 0 | 0 |
| 2013 | DET | 9 | 0 | 0 | 0 | 0 |
| Career | 131 | 57 | 1,286 | 157 | 1,523 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Sep 28, 2026
Nate Burleson is a former wide receiver out of Nevada, selected by the Minnesota Vikings with the 71st overall pick (round 3) in the 2003 NFL Draft. He played 135 regular-season games from 2003 to 2013, with the Minnesota Vikings, Seattle Seahawks and Detroit Lions.
Season Statistics
| Season | Team | G | TGT | REC | YDS | TD | Y/R | 1D |
|---|---|---|---|---|---|---|---|---|
| 2003 | 13 | 29 | 29 | 455 | 2 | 15.7 | 17 | |
| 2004 | 16 | 68 | 68 | 1,006 | 9 | 14.8 | 50 | |
| 2005 | 11 | 30 | 30 | 328 | 1 | 10.9 | 20 | |
| 2006 | 12 | 18 | 18 | 192 | 2 | 10.7 | 9 | |
| 2007 | 16 | 50 | 50 | 694 | 9 | 13.9 | 37 | |
| 2008 | 1 | 5 | 5 | 60 | 1 | 12.0 | 4 | |
| 2009 | 13 | 103 | 63 | 812 | 3 | 12.9 | 42 | |
| 2010 | 14 | 86 | 55 | 625 | 6 | 11.4 | 32 | |
| 2011 | 16 | 112 | 74 | 771 | 3 | 10.4 | 37 | |
| 2012 | 6 | 43 | 27 | 240 | 2 | 8.9 | 14 | |
| 2013 | 9 | 54 | 39 | 461 | 1 | 11.8 | 23 | |
| Career | 127 | 598 | 458 | 5,644 | 39 | 12.3 | 285 |
NFL Combine Results
Height
6-0
Weight
197 lbs
40-Yard Dash
4.51s
Vertical Jump
42.5"
Broad Jump
126"
3-Cone Drill
6.96s
Shuttle
4.16s
People Also Search For
Related Links
More from the 2003 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 2 | WR | |||
| 1 | 4 | DT | |||
| 1 | 5 | CB | |||
| 1 | 6 | DT | |||
| 1 | 7 | QB | |||
| 1 | 8 | OT | |||
| 1 | 10 | OLB | |||
| 1 | 11 | CB | |||
| 2 | 1 | RB |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.