Mike Sellers
TE· Walla Walla Community College· 1999–2011
144
Games since 1999
158
Rush Yards
120
Receptions
1,077
Rec Yards
18
Rec TD
88
Solo Tackles
Mike Sellers is a former tight end out of Walla Walla Community College who entered the NFL in 1998 as an undrafted free agent. From 1999 to 2011, he played 144 regular-season games, with the Washington Redskins and Cleveland Browns.
Draft Details
Mike Sellers Career Stats
- Best statistical season: 2005 with WAS (72 receiving yards).
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 1999 | 15 | 0 | 0 | 0 | |
| 2000 | 12 | 1 | 2 | 0 | |
| 2001 | 9 | 0 | 0 | 0 | |
| 2004 | 15 | 0 | 0 | 0 | |
| 2005 | 12 | 1 | 1 | 1 | |
| 2006 | 16 | 12 | 51 | 0 | |
| 2007 | 14 | 26 | 78 | 2 | |
| 2008 | 14 | 6 | 24 | 0 | |
| 2009 | 15 | 0 | 0 | 0 | |
| 2010 | 16 | 4 | 2 | 0 | |
| 2011 | 6 | 0 | 0 | 0 | |
| Since 1999 | 144 | 50 | 158 | 3 |
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 1999 | 15 | 12 | 7 | 105 | 2 | |
| 2000 | 12 | 11 | 8 | 78 | 2 | |
| 2001 | 9 | 13 | 7 | 73 | 2 | |
| 2004 | 15 | 0 | 1 | 14 | 0 | |
| 2005 | 12 | 0 | 12 | 72 | 7 | |
| 2006 | 16 | 0 | 18 | 105 | 1 | |
| 2007 | 14 | 0 | 17 | 117 | 1 | |
| 2008 | 14 | 1 | 12 | 98 | 1 | |
| 2009 | 15 | 26 | 17 | 176 | 2 | |
| 2010 | 16 | 40 | 20 | 224 | 0 | |
| 2011 | 6 | 2 | 1 | 15 | 0 | |
| Since 1999 | 144 | 105 | 120 | 1,077 | 18 |
Defense
| Season | Team | G | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 15 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2001 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 15 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 16 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 14 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 15 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 16 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2011 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Since 1999 | 144 | 88 | 18 | 0 | 0 | 0 | 0 | 0 | 1 |
Returns
| Season | Team | G | KR | KR Yds | PR | PR Yds |
|---|---|---|---|---|---|---|
| 1999 | 15 | 3 | 32 | 0 | 0 | |
| 2000 | 12 | 3 | 32 | 0 | 0 | |
| 2001 | 9 | 4 | 75 | 0 | 0 | |
| 2004 | 15 | 4 | 56 | 0 | 0 | |
| 2005 | 12 | 3 | 50 | 0 | 0 | |
| 2006 | 16 | 4 | 53 | 0 | 0 | |
| 2007 | 14 | 0 | 0 | 0 | 0 | |
| 2008 | 14 | 2 | 32 | 0 | 0 | |
| 2009 | 15 | 1 | 13 | 0 | 0 | |
| 2010 | 16 | 7 | 82 | 0 | 0 | |
| 2011 | 6 | 1 | 15 | 0 | 0 | |
| Since 1999 | 144 | 32 | 440 | 0 | 0 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Season-by-season detail is available from 1999 on; career totals above cover the full career.
Source: nflverse · Updated Oct 6, 2026