Matt Hasselbeck
209
Games
36,638
Pass Yards
212
Pass TD
153
INT
1,231
Rush Yards
8
Rush TD
Draft Details
Season Statistics
| Season | Team | G | CMP | ATT | YDS | TD | INT | Sacked | 1D |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 5 | 3 | 10 | 41 | 1 | 0 | 1 | 2 | |
| 2000 | 4 | 10 | 19 | 104 | 1 | 0 | 1 | 4 | |
| 2001 | 13 | 176 | 321 | 2,023 | 7 | 8 | 38 | 92 | |
| 2002 | 13 | 267 | 419 | 3,075 | 15 | 10 | 26 | 157 | |
| 2003 | 16 | 313 | 513 | 3,844 | 26 | 15 | 42 | 187 | |
| 2004 | 14 | 279 | 474 | 3,390 | 22 | 15 | 29 | 177 | |
| 2005 | 16 | 294 | 450 | 3,455 | 24 | 10 | 23 | 182 | |
| 2006 | 12 | 210 | 371 | 2,442 | 18 | 15 | 34 | 125 | |
| 2007 | 16 | 352 | 562 | 3,966 | 28 | 12 | 33 | 204 | |
| 2008 | 7 | 109 | 209 | 1,216 | 5 | 10 | 19 | 65 | |
| 2009 | 14 | 293 | 488 | 3,029 | 17 | 17 | 32 | 146 | |
| 2010 | 14 | 266 | 444 | 2,998 | 12 | 17 | 29 | 136 | |
| 2011 | 16 | 319 | 518 | 3,571 | 18 | 14 | 19 | 163 | |
| 2012 | 8 | 138 | 221 | 1,367 | 7 | 5 | 14 | 71 | |
| 2013 | 3 | 7 | 12 | 130 | 0 | 1 | 0 | 6 | |
| 2014 | 4 | 30 | 44 | 301 | 2 | 0 | 2 | 17 | |
| 2015 | 8 | 156 | 256 | 1,690 | 9 | 5 | 16 | 85 | |
| Career | 183 | 3,222 | 5,331 | 36,642 | 212 | 154 | 358 | 1,819 |
People Also Search For
Related Links
More from the 1998 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 2 | QB | |||
| 1 | 3 | DE | |||
| 1 | 4 | FS | |||
| 1 | 5 | RB | |||
| 1 | 6 | DE | |||
| 1 | 7 | OT | |||
| 1 | 8 | DE | |||
| 2 | 1 | G | |||
| 2 | 2 | NT | Oklahoma State, Kemper Military Junior College |