Marcedes Lewis
290
Games
437
Receptions
5,115
Rec Yards
40
Rec TD
Draft Details
Season Statistics
| Season | Team | G | TGT | REC | YDS | TD | Y/R | 1D |
|---|---|---|---|---|---|---|---|---|
| 2006 | 8 | 13 | 13 | 126 | 1 | 9.7 | 6 | |
| 2007 | 13 | 37 | 37 | 391 | 2 | 10.6 | 22 | |
| 2008 | 15 | 41 | 41 | 489 | 2 | 11.9 | 21 | |
| 2009 | 15 | 59 | 32 | 518 | 2 | 16.2 | 20 | |
| 2010 | 16 | 89 | 58 | 700 | 10 | 12.1 | 37 | |
| 2011 | 15 | 85 | 39 | 460 | 0 | 11.8 | 22 | |
| 2012 | 15 | 77 | 52 | 540 | 4 | 10.4 | 25 | |
| 2013 | 10 | 47 | 25 | 359 | 4 | 14.4 | 17 | |
| 2014 | 8 | 31 | 18 | 206 | 2 | 11.4 | 10 | |
| 2015 | 15 | 37 | 16 | 226 | 0 | 14.1 | 8 | |
| 2016 | 10 | 30 | 20 | 169 | 1 | 8.4 | 9 | |
| 2017 | 16 | 48 | 24 | 318 | 5 | 13.3 | 18 | |
| 2018 | 4 | 4 | 3 | 39 | 0 | 13.0 | 1 | |
| 2019 | 12 | 19 | 15 | 156 | 1 | 10.4 | 8 | |
| 2020 | 10 | 17 | 10 | 107 | 3 | 10.7 | 6 | |
| 2021 | 13 | 28 | 23 | 214 | 0 | 9.3 | 10 | |
| 2022 | 6 | 7 | 6 | 66 | 2 | 11.0 | 5 | |
| 2023 | 5 | 5 | 4 | 29 | 1 | 7.3 | 2 | |
| 2024 | 1 | 1 | 1 | 2 | 0 | 2.0 | 1 | |
| Career | 207 | 675 | 437 | 5,115 | 40 | 11.7 | 248 |
NFL Combine Results
Height
6-6
Weight
261 lbs
40-Yard Dash
4.80s
Bench Press
23 reps
Vertical Jump
37"
Broad Jump
118"
3-Cone Drill
7.24s
Shuttle
4.82s
People Also Search For
Related Links
More from the 2006 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | DE | N.C. State | ||
| 1 | 2 | RB | |||
| 1 | 3 | QB | |||
| 1 | 4 | OT | |||
| 1 | 5 | LB | |||
| 1 | 6 | TE | |||
| 1 | 7 | FS | |||
| 1 | 8 | S | |||
| 1 | 9 | OLB | |||
| 3 | 1 | OLB |