Kurt Warner
QB· Northern Iowa· 1999–2009
122
Games since 1999
31,992
Pass Yards
206
Pass TD
126
INT
287
Rush Yards
9
Solo Tackles
Kurt Warner is a former quarterback out of Northern Iowa who entered the NFL in 1998 as an undrafted free agent. From 1999 to 2009, he played 122 regular-season games, with the St. Louis Rams, New York Giants and Arizona Cardinals.
Draft Details
Kurt Warner Career Stats
- Best statistical season: 1999 with LA (4,044 passing yards).
Passing
| Season | Team | G | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| 1999 | 15 | 297 | 455 | 4,044 | 38 | 11 | |
| 2000 | 11 | 235 | 347 | 3,429 | 21 | 18 | |
| 2001 | 16 | 375 | 546 | 4,830 | 36 | 22 | |
| 2002 | 7 | 144 | 220 | 1,431 | 3 | 11 | |
| 2003 | 2 | 38 | 65 | 365 | 1 | 1 | |
| 2004 | 10 | 174 | 277 | 2,054 | 6 | 4 | |
| 2005 | 10 | 242 | 375 | 2,713 | 11 | 9 | |
| 2006 | 6 | 108 | 168 | 1,377 | 6 | 5 | |
| 2007 | 14 | 282 | 452 | 3,409 | 27 | 17 | |
| 2008 | 16 | 402 | 599 | 4,582 | 30 | 14 | |
| 2009 | 15 | 340 | 514 | 3,758 | 27 | 14 | |
| Since 1999 | 122 | 2,637 | 4,018 | 31,992 | 206 | 126 |
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 1999 | 15 | 22 | 93 | 1 | |
| 2000 | 11 | 18 | 17 | 0 | |
| 2001 | 16 | 28 | 60 | 0 | |
| 2002 | 7 | 8 | 33 | 0 | |
| 2003 | 2 | 1 | 0 | 0 | |
| 2004 | 10 | 13 | 30 | 1 | |
| 2005 | 10 | 13 | 28 | 0 | |
| 2006 | 6 | 13 | 3 | 0 | |
| 2007 | 14 | 17 | 15 | 1 | |
| 2008 | 16 | 18 | -2 | 0 | |
| 2009 | 15 | 21 | 10 | 0 | |
| Since 1999 | 122 | 172 | 287 | 3 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Season-by-season detail is available from 1999 on; career totals above cover the full career.
Source: nflverse · Updated Oct 6, 2026