Kirk Cousins
174
Games
44,700
Pass Yards
298
Pass TD
131
INT
965
Rush Yards
20
Rush TD
Draft Details
Year
Round
Round 4
Pick
102nd overall
Position
College
Season Statistics
| Season | Team | G | CMP | ATT | YDS | TD | INT | Sacked | 1D |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 3 | 33 | 48 | 466 | 4 | 3 | 3 | 20 | |
| 2013 | 5 | 81 | 155 | 854 | 4 | 7 | 5 | 41 | |
| 2014 | 6 | 126 | 204 | 1,710 | 10 | 9 | 8 | 75 | |
| 2015 | 16 | 379 | 543 | 4,166 | 29 | 11 | 26 | 204 | |
| 2016 | 16 | 406 | 606 | 4,917 | 25 | 12 | 23 | 225 | |
| 2017 | 16 | 347 | 540 | 4,093 | 27 | 13 | 41 | 191 | |
| 2018 | 16 | 425 | 606 | 4,298 | 30 | 10 | 40 | 218 | |
| 2019 | 15 | 307 | 444 | 3,603 | 26 | 6 | 28 | 165 | |
| 2020 | 16 | 349 | 516 | 4,265 | 35 | 13 | 39 | 212 | |
| 2021 | 16 | 372 | 561 | 4,221 | 33 | 7 | 28 | 192 | |
| 2022 | 17 | 424 | 643 | 4,547 | 29 | 14 | 46 | 230 | |
| 2023 | 8 | 216 | 311 | 2,331 | 18 | 5 | 17 | 112 | |
| 2024 | 14 | 303 | 453 | 3,508 | 18 | 16 | 28 | 163 | |
| Career | 164 | 3,768 | 5,630 | 42,979 | 288 | 126 | 332 | 2,048 |
NFL Combine Results
Height
6-3
Weight
214 lbs
40-Yard Dash
4.84s
Vertical Jump
28.5"
Broad Jump
109"
3-Cone Drill
7.05s
Shuttle
4.50s
People Also Search For
Related Links
More from the 2012 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 2 | Robert Griffin III | QB | ||
| 1 | 3 | RB | |||
| 1 | 4 | OT | |||
| 1 | 5 | WR | |||
| 1 | 6 | CB | |||
| 1 | 7 | ILB | |||
| 1 | 8 | QB | |||
| 1 | 9 | ILB | |||
| 2 | 1 | WR | Utah, Baylor |