Kerry Collins
198
Games
40,922
Pass Yards
208
Pass TD
196
INT
Draft Details
Season Statistics
| Season | Team | G | CMP | ATT | YDS | TD | INT | Sacked | 1D |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 10 | 190 | 328 | 2,318 | 8 | 10 | 16 | 116 | |
| 2000 | 16 | 309 | 523 | 3,576 | 22 | 12 | 28 | 194 | |
| 2001 | 16 | 327 | 568 | 3,764 | 19 | 16 | 36 | 189 | |
| 2002 | 16 | 335 | 545 | 4,073 | 19 | 14 | 24 | 193 | |
| 2003 | 13 | 284 | 500 | 3,110 | 13 | 16 | 28 | 159 | |
| 2004 | 14 | 289 | 513 | 3,495 | 21 | 20 | 24 | 153 | |
| 2005 | 15 | 302 | 566 | 3,759 | 20 | 13 | 37 | 181 | |
| 2006 | 3 | 42 | 90 | 549 | 1 | 6 | 4 | 26 | |
| 2007 | 6 | 50 | 82 | 531 | 0 | 0 | 5 | 30 | |
| 2008 | 16 | 243 | 416 | 2,681 | 12 | 7 | 8 | 133 | |
| 2009 | 7 | 119 | 216 | 1,225 | 6 | 8 | 5 | 63 | |
| 2010 | 10 | 160 | 278 | 1,823 | 14 | 8 | 13 | 90 | |
| 2011 | 3 | 48 | 98 | 481 | 2 | 1 | 5 | 29 | |
| Career | 145 | 2,698 | 4,723 | 31,385 | 157 | 131 | 233 | 1,556 |
People Also Search For
Related Links
More from the 1995 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | RB | |||
| 1 | 2 | OT | |||
| 1 | 3 | QB | |||
| 1 | 4 | WR | |||
| 1 | 6 | DE | |||
| 1 | 7 | DE | |||
| 1 | 8 | WR | |||
| 1 | 9 | TE | |||
| 1 | 10 | WR | |||
| 3 | 1 | DT | Trinity Valley CC |