Kenny Britt
116
Games
14
Rush Yards
329
Receptions
5,137
Rec Yards
32
Rec TD
Draft Details
Kenny Britt Career Stats
- Primary starter for 5 seasons.
- Ranks 6th in the 2009 draft class in receiving yards (5,137).
- Best statistical season: 2016 with LA (1,002 receiving yards).
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2009 | TEN | 15 | 75 | 42 | 701 | 3 |
| 2010 | TEN | 11 | 73 | 42 | 775 | 9 |
| 2011 | TEN | 3 | 26 | 17 | 289 | 3 |
| 2012 | TEN | 14 | 90 | 45 | 589 | 4 |
| 2013 | TEN | 10 | 35 | 11 | 96 | 0 |
| 2014 | STL | 16 | 84 | 48 | 748 | 3 |
| 2015 | STL | 16 | 72 | 36 | 681 | 3 |
| 2016 | LA | 15 | 111 | 68 | 1,002 | 5 |
| 2017 | NE | 12 | 43 | 20 | 256 | 2 |
| Career | 112 | 609 | 329 | 5,137 | 32 |
Returns
| Season | Team | G | KR | KR Yds | PR | PR Yds |
|---|---|---|---|---|---|---|
| 2009 | TEN | 15 | 24 | 523 | 0 | 0 |
| 2010 | TEN | 11 | 0 | 0 | 0 | 0 |
| 2011 | TEN | 3 | 0 | 0 | 0 | 0 |
| 2012 | TEN | 14 | 0 | 0 | 0 | 0 |
| 2013 | TEN | 10 | 0 | 0 | 0 | 0 |
| 2014 | STL | 16 | 0 | 0 | 0 | 0 |
| 2015 | STL | 16 | 0 | 0 | 0 | 0 |
| 2016 | LA | 15 | 0 | 0 | 0 | 0 |
| 2017 | NE | 12 | 0 | 0 | 0 | 0 |
| Career | 112 | 24 | 523 | 0 | 0 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Sep 28, 2026
Kenny Britt is a former wide receiver out of Rutgers, selected by the Tennessee Titans with the 30th overall pick (round 1) in the 2009 NFL Draft. He played 116 regular-season games from 2009 to 2017, with the Tennessee Titans, St. Louis Rams, Los Angeles Rams and New England Patriots.
Season Statistics
NFL Combine Results
Height
6-3
Weight
218 lbs
40-Yard Dash
4.47s
Bench Press
23 reps
Vertical Jump
37"
Broad Jump
124"
Shuttle
4.47s
People Also Search For
Related Links
More from the 2009 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 2 | OT | |||
| 1 | 3 | DE | |||
| 1 | 4 | LB | |||
| 1 | 5 | QB | |||
| 1 | 6 | OT | |||
| 1 | 7 | WR | |||
| 1 | 8 | OT | |||
| 1 | 9 | NT | |||
| 3 | 1 | DE |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.