Jim Harbaugh
177
Games
26,288
Pass Yards
129
Pass TD
117
INT
2,787
Rush Yards
18
Rush TD
Jim Harbaugh Career Stats
- 1× Pro Bowl selection.
- Primary starter for 10 seasons.
- Ranks 3rd in the 1987 draft class in passing yards (26,288).
- Best statistical season: 1999 with LAC (2,761 passing yards).
Career Totals
| Games | Pass Yds | Pass TD | INT Thrown | Rush Yds | Rush TD | Rec |
|---|---|---|---|---|---|---|
| 177 | 26,288 | 129 | 117 | 2,787 | 18 | 2 |
Passing
Rushing
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Full season-by-season stats are below.
Source: nflverse · Updated Nov 17, 2026
Jim Harbaugh Season-by-Season Stats
| Season | Team | G | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|
| 1987 | CHI | 6 | 62 | 0 | 0 | 15 | 0 |
| 1988 | CHI | 10 | 514 | 0 | 2 | 110 | 1 |
| 1989 | CHI | 12 | 1,204 | 5 | 9 | 276 | 3 |
| 1990 | CHI | 14 | 2,178 | 10 | 6 | 321 | 4 |
| 1991 | CHI | 16 | 3,121 | 15 | 16 | 338 | 2 |
| 1992 | CHI | 16 | 2,486 | 13 | 12 | 272 | 1 |
| 1993 | CHI | 15 | 2,002 | 7 | 11 | 277 | 4 |
| 1994 | IND | 12 | 1,440 | 9 | 6 | 223 | 0 |
| 1995 | IND | 15 | 2,575 | 17 | 5 | 235 | 2 |
| 1996 | IND | 14 | 2,630 | 13 | 11 | 192 | 1 |
| 1997 | IND | 12 | 2,060 | 10 | 4 | 206 | 0 |
| 1998 | BAL | 14 | 1,839 | 12 | 11 | 172 | 0 |
| 1999 | SD | 14 | 2,761 | 10 | 14 | 126 | 0 |
| 2000 | SD | 7 | 1,416 | 8 | 10 | 24 | 0 |
| 2001 | CAR | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 177 | 26,288 | 129 | 117 | 2,787 | 18 |
Regular season. Season rows from Wikipedia; they add up exactly to the official career totals (Pro Football Reference).
Draft Details
Jim Harbaugh is a former quarterback out of Michigan, selected by the Chicago Bears with the 26th overall pick (round 1) in the 1987 NFL Draft. He played 177 regular-season games from 1987 to 2000. From 1999 on, he played for the San Diego Chargers. He was named to 1 Pro Bowl.
Season Statistics
Related players
Browse more
More from the 1987 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | ILB | |||
| 1 | 1 | QB | Miami | ||
| 1 | 2 | OLB | |||
| 1 | 3 | RB | Miami | ||
| 1 | 4 | RB | |||
| 1 | 5 | LB | |||
| 1 | 6 | QB | |||
| 1 | 7 | DE | |||
| 3 | 2 | NT | Miami | ||
| 4 | 3 | WR |
Jerseys and gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.