James Thrash
WR· Missouri Southern· 1999–2008
135
Games since 1999
363
Rush Yards
278
Receptions
3,459
Rec Yards
21
Rec TD
65
Solo Tackles
James Thrash is a former wide receiver out of Missouri Southern who entered the NFL in 1997 as an undrafted free agent. From 1999 to 2008, he played 135 regular-season games, with the Washington Redskins and Philadelphia Eagles.
Draft Details
James Thrash Career Stats
- Best statistical season: 2001 with PHI (833 receiving yards).
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 1999 | 13 | 1 | 37 | 0 | |
| 2000 | 16 | 10 | 82 | 0 | |
| 2001 | 15 | 6 | 57 | 0 | |
| 2002 | 16 | 18 | 126 | 2 | |
| 2003 | 16 | 5 | 53 | 0 | |
| 2004 | 15 | 0 | 0 | 0 | |
| 2005 | 11 | 1 | 8 | 0 | |
| 2006 | 12 | 0 | 0 | 0 | |
| 2007 | 9 | 0 | 0 | 0 | |
| 2008 | 12 | 0 | 0 | 0 | |
| Since 1999 | 135 | 41 | 363 | 2 |
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 1999 | 13 | 8 | 3 | 44 | 0 | |
| 2000 | 16 | 74 | 50 | 653 | 2 | |
| 2001 | 15 | 108 | 63 | 833 | 8 | |
| 2002 | 16 | 107 | 52 | 635 | 6 | |
| 2003 | 16 | 0 | 49 | 558 | 1 | |
| 2004 | 15 | 0 | 17 | 203 | 0 | |
| 2005 | 11 | 0 | 14 | 194 | 0 | |
| 2006 | 12 | 0 | 12 | 151 | 1 | |
| 2007 | 9 | 0 | 9 | 107 | 2 | |
| 2008 | 12 | 0 | 9 | 81 | 1 | |
| Since 1999 | 135 | 297 | 278 | 3,459 | 21 |
Defense
| Season | Team | G | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 13 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2000 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2001 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 15 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 11 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 12 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 12 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Since 1999 | 135 | 65 | 14 | 0 | 0 | 0 | 0 | 0 | 1 |
Returns
| Season | Team | G | KR | KR Yds | PR | PR Yds |
|---|---|---|---|---|---|---|
| 1999 | 13 | 14 | 355 | 0 | 0 | |
| 2000 | 16 | 45 | 1,000 | 10 | 106 | |
| 2001 | 15 | 5 | 101 | 0 | 0 | |
| 2002 | 16 | 0 | 0 | 0 | 0 | |
| 2003 | 16 | 34 | 815 | 1 | 2 | |
| 2004 | 15 | 9 | 186 | 19 | 162 | |
| 2005 | 11 | 7 | 170 | 11 | 86 | |
| 2006 | 12 | 1 | 10 | 0 | 0 | |
| 2007 | 9 | 2 | 36 | 2 | 71 | |
| 2008 | 12 | 1 | 17 | 0 | 0 | |
| Since 1999 | 135 | 118 | 2,690 | 43 | 427 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Season-by-season detail is available from 1999 on; career totals above cover the full career.
Source: nflverse · Updated Oct 6, 2026