Gardner Minshew
63
Games
12,341
Pass Yards
71
Pass TD
35
INT
685
Rush Yards
5
Rush TD
2026 season · ARI
26.6
PPR pts · QB40
2
Games
38
Cmp
53
Att
354
Yds
3
TD
1
Car
Gardner Minshew Career Stats
- 1× Pro Bowl selection.
- Primary starter for 4 seasons.
- Ranks 3rd in the 2019 draft class in passing yards (12,341).
- Best statistical season: 2019 with JAX (3,271 passing yards).
- Active in the 2026 season — stats update weekly.
Passing
| Season | Team | G | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| 2019 | 14 | 285 | 470 | 3,271 | 21 | 6 | |
| 2020 | 9 | 216 | 327 | 2,259 | 16 | 5 | |
| 2021 | 3 | 41 | 60 | 439 | 4 | 1 | |
| 2022 | 5 | 44 | 76 | 663 | 3 | 3 | |
| 2023 | 16 | 305 | 490 | 3,305 | 15 | 9 | |
| 2024 | 10 | 203 | 306 | 2,013 | 9 | 10 | |
| 2025 | 4 | 6 | 13 | 37 | 0 | 1 | |
| 2026 | 2 | 38 | 53 | 354 | 3 | 0 | |
| Career | 63 | 1,138 | 1,795 | 12,341 | 71 | 35 |
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2019 | 14 | 67 | 344 | 0 | |
| 2020 | 9 | 29 | 153 | 1 | |
| 2021 | 3 | 9 | 21 | 0 | |
| 2022 | 5 | 7 | 3 | 1 | |
| 2023 | 16 | 34 | 100 | 3 | |
| 2024 | 10 | 19 | 58 | 0 | |
| 2025 | 4 | 6 | 2 | 0 | |
| 2026 | 2 | 1 | 4 | 0 | |
| Career | 63 | 172 | 685 | 5 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Nov 17, 2026
Draft Details
Year
Round
Round 6
Pick
178th overall
Team
Position
College
Gardner Minshew is a quarterback out of Washington State, selected by the Jacksonville Jaguars with the 178th overall pick (round 6) in the 2019 NFL Draft. He has played 63 regular-season games since 2019, with the Jacksonville Jaguars, Philadelphia Eagles, Indianapolis Colts, Las Vegas Raiders, Kansas City Chiefs and Arizona Cardinals. He was named to 1 Pro Bowl.
NFL Combine Results
Height
6-1
Weight
225 lbs
40-Yard Dash
4.97s
Vertical Jump
33.5"
Broad Jump
116"
3-Cone Drill
7.14s
Shuttle
4.45s
Related players
Browse more
More from the 2019 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 2 | DE | |||
| 1 | 3 | DT | |||
| 1 | 4 | DE | |||
| 1 | 5 | LB | |||
| 1 | 6 | QB | |||
| 1 | 7 | DE | |||
| 1 | 8 | TE | |||
| 1 | 9 | DT | |||
| 5 | 1 | SAF |
Jerseys and gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.