Danny Woodhead
RB· Chadron State· 2009–2017
97
Games
2,238
Rush Yards
300
Receptions
2,698
Rec Yards
17
Rec TD
23
Solo Tackles
Danny Woodhead is a former running back out of Chadron State who entered the NFL in 2008 as an undrafted free agent. He played 97 regular-season games from 2009 to 2017, with the New York Jets, New England Patriots, San Diego Chargers and Baltimore Ravens.
Draft Details
Danny Woodhead Career Stats
- Best statistical season: 2015 with LAC (336 rushing yards).
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2009 | 7 | 15 | 64 | 0 | |
| 2010 | 15 | 97 | 547 | 5 | |
| 2011 | 15 | 77 | 351 | 1 | |
| 2012 | 15 | 76 | 301 | 4 | |
| 2013 | 16 | 106 | 429 | 2 | |
| 2014 | 3 | 15 | 38 | 0 | |
| 2015 | 16 | 98 | 336 | 3 | |
| 2016 | 2 | 19 | 116 | 0 | |
| 2017 | 8 | 14 | 56 | 0 | |
| Career | 97 | 517 | 2,238 | 15 |
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2009 | 7 | 14 | 8 | 87 | 0 | |
| 2010 | 15 | 44 | 34 | 379 | 1 | |
| 2011 | 15 | 31 | 18 | 157 | 0 | |
| 2012 | 15 | 55 | 40 | 446 | 3 | |
| 2013 | 16 | 87 | 76 | 605 | 6 | |
| 2014 | 3 | 6 | 5 | 34 | 0 | |
| 2015 | 16 | 106 | 80 | 755 | 6 | |
| 2016 | 2 | 8 | 6 | 35 | 1 | |
| 2017 | 8 | 39 | 33 | 200 | 0 | |
| Career | 97 | 390 | 300 | 2,698 | 17 |
Defense
| Season | Team | G | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 15 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2015 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2016 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 97 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Returns
| Season | Team | G | KR | KR Yds | PR | PR Yds |
|---|---|---|---|---|---|---|
| 2009 | 7 | 1 | 16 | 0 | 0 | |
| 2010 | 15 | 0 | 0 | 0 | 0 | |
| 2011 | 15 | 20 | 437 | 0 | 0 | |
| 2012 | 15 | 2 | 43 | 0 | 0 | |
| 2013 | 16 | 12 | 262 | 0 | 0 | |
| 2014 | 3 | 0 | 0 | 0 | 0 | |
| 2015 | 16 | 0 | 0 | 0 | 0 | |
| 2016 | 2 | 0 | 0 | 0 | 0 | |
| 2017 | 8 | 0 | 0 | 0 | 0 | |
| Career | 97 | 35 | 758 | 0 | 0 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Oct 6, 2026