Daniel Jones
93
Games
19,513
Pass Yards
96
Pass TD
67
INT
2,438
Rush Yards
21
Rush TD
2026 season · IND
86.7
PPR pts · QB27
10
Games
193
Cmp
324
Att
1,830
Yds
7
TD
12
INT
Daniel Jones Career Stats
- Primary starter for 6 seasons.
- Ranks 2nd in the 2019 draft class in passing yards (19,513).
- Best statistical season: 2022 with NYG (3,205 passing yards).
- Active in the 2026 season — stats update weekly.
Passing
| Season | Team | G | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| 2019 | 13 | 284 | 459 | 3,027 | 24 | 12 | |
| 2020 | 14 | 280 | 448 | 2,943 | 11 | 10 | |
| 2021 | 11 | 232 | 361 | 2,428 | 10 | 7 | |
| 2022 | 16 | 317 | 472 | 3,205 | 15 | 5 | |
| 2023 | 6 | 108 | 160 | 909 | 2 | 6 | |
| 2024 | 10 | 216 | 341 | 2,070 | 8 | 7 | |
| 2025 | 13 | 261 | 384 | 3,101 | 19 | 8 | |
| 2026 | 10 | 193 | 324 | 1,830 | 7 | 12 | |
| Career | 93 | 1,891 | 2,949 | 19,513 | 96 | 67 |
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2019 | 13 | 45 | 279 | 2 | |
| 2020 | 14 | 65 | 423 | 1 | |
| 2021 | 11 | 62 | 298 | 2 | |
| 2022 | 16 | 120 | 708 | 7 | |
| 2023 | 6 | 40 | 206 | 1 | |
| 2024 | 10 | 67 | 265 | 2 | |
| 2025 | 13 | 45 | 164 | 5 | |
| 2026 | 10 | 33 | 95 | 1 | |
| Career | 93 | 477 | 2,438 | 21 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Nov 17, 2026
Draft Details
Daniel Jones is a quarterback out of Duke, selected by the New York Giants with the 6th overall pick (round 1) in the 2019 NFL Draft. He has played 93 regular-season games since 2019, with the New York Giants and Indianapolis Colts.
Browse more
More from the 2019 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | Kyler Murray | QB | ||
| 1 | 2 | Nick Bosa | DE | ||
| 1 | 3 | Quinnen Williams | DT | ||
| 1 | 4 | Clelin Ferrell | DE | ||
| 1 | 5 | Devin White | LB | ||
| 1 | 7 | Josh Hines-Allen | DE | ||
| 1 | 8 | T.J. Hockenson | TE | ||
| 1 | 9 | Ed Oliver | DT | ||
| 1 | 11 | Jonah Williams | DE | ||
| 1 | 12 | Rashan Gary | DE |
Jerseys and gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.