Chris Hanson
P· Marshall· 1999–2009
134
Games
6
Solo Tackles
Chris Hanson is a former punter out of Marshall who entered the NFL in 1999 as an undrafted free agent. He played 134 regular-season games from 1999 to 2009, with the Green Bay Packers, Jacksonville Jaguars and New England Patriots.
Draft Details
Chris Hanson Career Stats
Punting
| Season | Team | G | Punts | Yds | In 20 | Long |
|---|---|---|---|---|---|---|
| 1999 | 1 | 4 | 157 | 0 | 44 | |
| 2001 | 16 | 82 | 3,577 | 24 | 59 | |
| 2002 | 16 | 81 | 3,583 | 27 | 64 | |
| 2003 | 5 | 23 | 1,001 | 4 | 58 | |
| 2004 | 16 | 84 | 3,587 | 27 | 69 | |
| 2005 | 16 | 82 | 3,517 | 33 | 74 | |
| 2006 | 16 | 72 | 2,920 | 20 | 58 | |
| 2007 | 16 | 44 | 1,821 | 13 | 64 | |
| 2008 | 16 | 49 | 2,143 | 19 | 70 | |
| 2009 | 16 | 56 | 2,221 | 18 | 56 | |
| Career | 134 | 577 | 24,527 | 185 | 74 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Oct 6, 2026