Chris Chandler
Chris Chandler is a former quarterback out of Washington, selected by the Indianapolis Colts with the 76th overall pick (round 3) in the 1988 NFL Draft. He played 180 regular-season games from 1988 to 2004. From 1999 on, he played for the Atlanta Falcons, Chicago Bears and St. Louis Rams. He was named to 2 Pro Bowls.
Chris Chandler Career Stats
- 2× Pro Bowl selection.
- Primary starter for 9 seasons.
- Ranks 1st in the 1988 draft class in passing yards (28,484).
- Best statistical season: 2001 with ATL (2,847 passing yards).
Career Totals
| Games | Pass Yds | Pass TD | INT Thrown | Rush Yds | Rush TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|
| 180 | 28,484 | 170 | 146 | 1,310 | 12 | 2 | 18 |
Passing
| Season | Team | G | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| 1999 | 12 | 174 | 306 | 2,339 | 16 | 11 | |
| 2000 | 14 | 192 | 331 | 2,236 | 10 | 12 | |
| 2001 | 14 | 223 | 365 | 2,847 | 16 | 14 | |
| 2002 | 9 | 103 | 161 | 1,023 | 4 | 4 | |
| 2003 | 8 | 107 | 192 | 1,050 | 3 | 7 | |
| 2004 | 3 | 35 | 62 | 460 | 2 | 8 | |
| Since 1999 | 60 | 834 | 1,417 | 9,955 | 51 | 56 |
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 1999 | 12 | 16 | 57 | 1 | |
| 2000 | 14 | 21 | 60 | 0 | |
| 2001 | 14 | 25 | 84 | 0 | |
| 2002 | 9 | 10 | 32 | 0 | |
| 2003 | 8 | 14 | 35 | 0 | |
| 2004 | 3 | 1 | 2 | 0 | |
| Since 1999 | 60 | 87 | 270 | 1 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Full season-by-season stats are below.
Source: nflverse · Updated Nov 17, 2026
Chris Chandler Season-by-Season Stats
| Season | Team | G | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|
| 1988 | IND | 15 | 1,619 | 8 | 12 | 139 | 3 |
| 1989 | IND | 3 | 537 | 2 | 3 | 57 | 1 |
| 1990 | TB | 7 | 464 | 1 | 6 | 71 | 1 |
| 1991 | TB | 6 | 557 | 4 | 8 | 79 | 0 |
| 1991 | PHX | 3 | 289 | 1 | 2 | 32 | 0 |
| 1992 | PHX | 15 | 2,832 | 15 | 15 | 149 | 1 |
| 1993 | PHX | 4 | 471 | 3 | 2 | 2 | 0 |
| 1994 | LAR | 12 | 1,352 | 7 | 2 | 61 | 1 |
| 1995 | HOU | 13 | 2,460 | 17 | 10 | 58 | 2 |
| 1996 | HOU | 12 | 2,099 | 16 | 11 | 113 | 0 |
| 1997 | ATL | 14 | 2,692 | 20 | 7 | 158 | 0 |
| 1998 | ATL | 14 | 3,154 | 25 | 12 | 121 | 2 |
| 1999 | ATL | 12 | 2,339 | 16 | 11 | 57 | 1 |
| 2000 | ATL | 14 | 2,236 | 10 | 12 | 60 | 0 |
| 2001 | ATL | 14 | 2,847 | 16 | 14 | 84 | 0 |
| 2002 | CHI | 9 | 1,023 | 4 | 4 | 32 | 0 |
| 2003 | CHI | 8 | 1,050 | 3 | 7 | 35 | 0 |
| 2004 | STL | 5 | 463 | 2 | 8 | 2 | 0 |
| Career | 180 | 28,484 | 170 | 146 | 1,310 | 12 |
Regular season. Season rows from Wikipedia; they add up exactly to the official career totals (Pro Football Reference).
Draft Details
Draft Class Context
Chris Chandler was the 1st of 4 QBs selected in the 1988 draft. The 76th overall pick has been used 63 times in draft history. Its most productive selection was Keenan Allen in 2013, who played 158 games. Washington had 3 players drafted in 1988, among them Brian Habib and Tom Erlandson Jr..
Jerseys and gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.