Aaron Stecker
RB· Western Illinois· 2000–2009
116
Games
1,522
Rush Yards
8
Rush TD
167
Receptions
1,179
Rec Yards
42
Solo Tackles
Aaron Stecker is a former running back out of Western Illinois who entered the NFL in 2000 as an undrafted free agent. He played 116 regular-season games from 2000 to 2009, with the Tampa Bay Buccaneers, New Orleans Saints and Atlanta Falcons.
Draft Details
Aaron Stecker Career Stats
- Best statistical season: 2007 with NO (444 rushing yards).
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2000 | 9 | 12 | 31 | 0 | |
| 2001 | 11 | 24 | 72 | 1 | |
| 2002 | 16 | 28 | 174 | 0 | |
| 2003 | 15 | 37 | 125 | 0 | |
| 2004 | 14 | 58 | 244 | 2 | |
| 2005 | 14 | 95 | 363 | 0 | |
| 2006 | 11 | 4 | 11 | 0 | |
| 2007 | 15 | 114 | 444 | 5 | |
| 2008 | 6 | 8 | 43 | 0 | |
| 2009 | 5 | 5 | 15 | 0 | |
| Career | 116 | 385 | 1,522 | 8 |
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2000 | 9 | 1 | 1 | 15 | 0 | |
| 2001 | 11 | 13 | 10 | 101 | 1 | |
| 2002 | 16 | 16 | 13 | 69 | 0 | |
| 2003 | 15 | 0 | 9 | 48 | 1 | |
| 2004 | 14 | 0 | 29 | 174 | 0 | |
| 2005 | 14 | 0 | 35 | 281 | 0 | |
| 2006 | 11 | 0 | 19 | 190 | 0 | |
| 2007 | 15 | 0 | 37 | 215 | 0 | |
| 2008 | 6 | 0 | 9 | 52 | 1 | |
| 2009 | 5 | 5 | 5 | 34 | 0 | |
| Career | 116 | 35 | 167 | 1,179 | 3 |
Defense
| Season | Team | G | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2001 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 16 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2003 | 15 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 11 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 116 | 42 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
Returns
| Season | Team | G | KR | KR Yds | PR | PR Yds |
|---|---|---|---|---|---|---|
| 2000 | 9 | 29 | 663 | 0 | 0 | |
| 2001 | 11 | 9 | 259 | 0 | 0 | |
| 2002 | 16 | 37 | 934 | 0 | 0 | |
| 2003 | 15 | 25 | 520 | 0 | 0 | |
| 2004 | 14 | 18 | 469 | 0 | 0 | |
| 2005 | 14 | 31 | 672 | 0 | 0 | |
| 2006 | 11 | 10 | 216 | 0 | 0 | |
| 2007 | 15 | 6 | 137 | 0 | 0 | |
| 2008 | 6 | 2 | 10 | 0 | 0 | |
| 2009 | 5 | 3 | 54 | 0 | 0 | |
| Career | 116 | 170 | 3,934 | 0 | 0 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Oct 6, 2026