Pierre Garcon
148
Games
628
Receptions
7,854
Rec Yards
38
Rec TD
Draft Details
Year
Round
Round 6
Pick
205th overall
Team
Position
Season Statistics
| Season | Team | G | TGT | REC | YDS | TD | Y/R | 1D |
|---|---|---|---|---|---|---|---|---|
| 2008 | 2 | 4 | 4 | 23 | 0 | 5.8 | 2 | |
| 2009 | 14 | 92 | 47 | 765 | 4 | 16.3 | 33 | |
| 2010 | 14 | 120 | 68 | 816 | 6 | 12.0 | 41 | |
| 2011 | 16 | 134 | 70 | 947 | 6 | 13.5 | 42 | |
| 2012 | 10 | 67 | 44 | 633 | 4 | 14.4 | 26 | |
| 2013 | 16 | 181 | 113 | 1,346 | 5 | 11.9 | 60 | |
| 2014 | 16 | 105 | 68 | 752 | 3 | 11.1 | 32 | |
| 2015 | 16 | 111 | 72 | 777 | 6 | 10.8 | 43 | |
| 2016 | 16 | 114 | 79 | 1,041 | 3 | 13.2 | 52 | |
| 2017 | 8 | 67 | 40 | 500 | 0 | 12.5 | 25 | |
| 2018 | 8 | 46 | 24 | 286 | 1 | 11.9 | 14 | |
| Career | 136 | 1,041 | 629 | 7,886 | 38 | 12.5 | 370 |
NFL Combine Results
Height
6-0
Weight
210 lbs
40-Yard Dash
4.42s
Bench Press
20 reps
Vertical Jump
36.5"
Broad Jump
125"
3-Cone Drill
6.90s
Shuttle
4.19s
People Also Search For
Related Links
More from the 2008 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | OT | |||
| 1 | 2 | DE | |||
| 1 | 3 | QB | |||
| 1 | 4 | RB | |||
| 1 | 5 | NT | |||
| 1 | 6 | DE | |||
| 1 | 7 | DT | |||
| 1 | 8 | DE | |||
| 1 | 9 | OLB | |||
| 1 | 10 | MLB |