Philip Rivers
247
Games
63,984
Pass Yards
425
Pass TD
212
INT
600
Rush Yards
3
Rush TD
Draft Details
Season Statistics
| Season | Team | G | CMP | ATT | YDS | TD | INT | Sacked | 1D |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2 | 5 | 8 | 33 | 1 | 0 | 0 | 3 | |
| 2005 | 2 | 12 | 22 | 115 | 0 | 1 | 3 | 6 | |
| 2006 | 16 | 284 | 460 | 3,387 | 22 | 9 | 28 | 167 | |
| 2007 | 16 | 277 | 460 | 3,152 | 21 | 15 | 22 | 157 | |
| 2008 | 16 | 312 | 478 | 4,004 | 34 | 11 | 25 | 191 | |
| 2009 | 16 | 317 | 486 | 4,254 | 28 | 9 | 25 | 208 | |
| 2010 | 16 | 357 | 541 | 4,710 | 30 | 13 | 38 | 234 | |
| 2011 | 16 | 366 | 582 | 4,624 | 27 | 20 | 30 | 234 | |
| 2012 | 16 | 338 | 527 | 3,606 | 26 | 15 | 49 | 184 | |
| 2013 | 16 | 378 | 544 | 4,478 | 32 | 11 | 30 | 230 | |
| 2014 | 16 | 379 | 570 | 4,286 | 31 | 18 | 36 | 213 | |
| 2015 | 16 | 437 | 661 | 4,792 | 29 | 13 | 40 | 226 | |
| 2016 | 16 | 349 | 578 | 4,386 | 33 | 21 | 36 | 214 | |
| 2017 | 16 | 360 | 575 | 4,515 | 28 | 10 | 18 | 216 | |
| 2018 | 16 | 347 | 508 | 4,308 | 32 | 12 | 32 | 213 | |
| 2019 | 16 | 390 | 591 | 4,615 | 23 | 20 | 34 | 217 | |
| 2020 | 16 | 369 | 543 | 4,169 | 24 | 11 | 19 | 200 | |
| Career | 244 | 5,277 | 8,134 | 63,434 | 421 | 209 | 465 | 3,113 |
NFL Combine Results
Height
6-5
Weight
229 lbs
40-Yard Dash
5.08s
People Also Search For
Related Links
More from the 2004 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 2 | G | |||
| 1 | 3 | WR | |||
| 1 | 5 | FS | |||
| 1 | 6 | TE | |||
| 1 | 6 | Kellen Winslow II | TE | ||
| 1 | 8 | S | |||
| 1 | 9 | WR | |||
| 1 | 10 | CB | |||
| 1 | 11 | QB |