Mecole Hardman
82
Games
190
Rush Yards
3
Rush TD
178
Receptions
2,302
Rec Yards
16
Rec TD
Draft Details
Mecole Hardman Career Stats
- 1× Pro Bowl selection.
- Best statistical season: 2021 with KC (693 receiving yards).
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2019 | KC | 16 | 4 | 17 | 0 |
| 2020 | KC | 16 | 4 | 31 | 0 |
| 2021 | KC | 17 | 8 | 46 | 0 |
| 2022 | KC | 8 | 4 | 31 | 2 |
| 2023 | KC | 7 | 1 | 3 | 0 |
| 2024 | KC | 12 | 5 | 62 | 1 |
| 2025 | BUF | 2 | 0 | 0 | 0 |
| Career | 78 | 26 | 190 | 3 |
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2019 | KC | 16 | 41 | 26 | 538 | 6 |
| 2020 | KC | 16 | 62 | 41 | 560 | 4 |
| 2021 | KC | 17 | 83 | 59 | 693 | 2 |
| 2022 | KC | 8 | 34 | 25 | 297 | 4 |
| 2023 | KC | 7 | 24 | 15 | 124 | 0 |
| 2024 | KC | 12 | 14 | 12 | 90 | 0 |
| 2025 | BUF | 2 | 1 | 0 | 0 | 0 |
| Career | 78 | 259 | 178 | 2,302 | 16 |
Returns
| Season | Team | G | KR | KR Yds | PR | PR Yds |
|---|---|---|---|---|---|---|
| 2019 | KC | 16 | 27 | 704 | 18 | 167 |
| 2020 | KC | 16 | 9 | 184 | 25 | 176 |
| 2021 | KC | 17 | 2 | 35 | 13 | 157 |
| 2022 | KC | 8 | 1 | 4 | 6 | 55 |
| 2023 | KC | 7 | 1 | 14 | 7 | 61 |
| 2024 | KC | 12 | 5 | 132 | 20 | 203 |
| 2025 | BUF | 2 | 1 | 61 | 2 | 4 |
| Career | 78 | 46 | 1,134 | 91 | 823 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Sep 28, 2026
Mecole Hardman is a former wide receiver out of Georgia, selected by the Kansas City Chiefs with the 56th overall pick (round 2) in the 2019 NFL Draft. He played 82 regular-season games from 2019 to 2025, with the Kansas City Chiefs and Buffalo Bills. He was named to 1 Pro Bowl.
Season Statistics
NFL Combine Results
Height
5-10
Weight
187 lbs
40-Yard Dash
4.33s
Bench Press
17 reps
Vertical Jump
36.5"
Broad Jump
119"
People Also Search For
Related Links
More from the 2019 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | Oklahoma, Texas A&M | ||
| 1 | 2 | DE | |||
| 1 | 3 | DT | |||
| 1 | 4 | DE | |||
| 1 | 5 | LB | |||
| 1 | 6 | QB | |||
| 1 | 7 | DE | |||
| 1 | 8 | TE | |||
| 1 | 9 | DT | |||
| 5 | 1 | SAF |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.