Matt Ryan
234
Games
62,792
Pass Yards
381
Pass TD
183
INT
1,539
Rush Yards
13
Rush TD
Draft Details
Season Statistics
| Season | Team | G | CMP | ATT | YDS | TD | INT | Sacked | 1D |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 16 | 265 | 434 | 3,440 | 16 | 11 | 17 | 157 | |
| 2009 | 14 | 263 | 451 | 2,916 | 22 | 14 | 19 | 152 | |
| 2010 | 16 | 357 | 571 | 3,705 | 28 | 9 | 23 | 199 | |
| 2011 | 16 | 347 | 566 | 4,177 | 29 | 12 | 26 | 205 | |
| 2012 | 16 | 422 | 615 | 4,719 | 32 | 14 | 28 | 246 | |
| 2013 | 16 | 439 | 651 | 4,515 | 26 | 17 | 44 | 225 | |
| 2014 | 16 | 415 | 628 | 4,694 | 28 | 14 | 31 | 230 | |
| 2015 | 16 | 407 | 614 | 4,591 | 21 | 16 | 30 | 229 | |
| 2016 | 16 | 373 | 534 | 4,944 | 38 | 7 | 37 | 238 | |
| 2017 | 16 | 342 | 529 | 4,095 | 20 | 12 | 24 | 199 | |
| 2018 | 16 | 422 | 608 | 4,924 | 35 | 7 | 42 | 236 | |
| 2019 | 15 | 408 | 616 | 4,466 | 26 | 14 | 48 | 228 | |
| 2020 | 16 | 407 | 626 | 4,581 | 26 | 11 | 41 | 242 | |
| 2021 | 17 | 375 | 560 | 3,968 | 20 | 12 | 40 | 195 | |
| 2022 | 12 | 309 | 461 | 3,057 | 14 | 13 | 38 | 156 | |
| Career | 234 | 5,551 | 8,464 | 62,792 | 381 | 183 | 488 | 3,137 |
NFL Combine Results
Height
6-5
Weight
228 lbs
40-Yard Dash
4.89s
3-Cone Drill
7.40s
Shuttle
4.51s
People Also Search For
Related Links
More from the 2008 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | OT | |||
| 1 | 2 | DE | |||
| 1 | 4 | RB | |||
| 1 | 5 | NT | |||
| 1 | 6 | DE | |||
| 1 | 7 | DT | |||
| 1 | 8 | DE | |||
| 1 | 9 | OLB | |||
| 1 | 10 | MLB | |||
| 1 | 11 | CB | Troy |