Kenneth Gainwell
86
Games
1,747
Rush Yards
17
Rush TD
179
Receptions
1,215
Rec Yards
7
Solo Tackles
Draft Details
Kenneth Gainwell Career Stats
- Ranks 8th in the 2021 draft class in rushing yards (1,747).
- Best statistical season: 2025 with PIT (537 rushing yards).
- Active in the 2026 season — stats update weekly.
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2021 | PHI | 16 | 68 | 291 | 5 |
| 2022 | PHI | 17 | 53 | 240 | 4 |
| 2023 | PHI | 16 | 84 | 364 | 2 |
| 2024 | PHI | 17 | 75 | 290 | 1 |
| 2025 | PIT | 17 | 114 | 537 | 5 |
| 2026 | TB | 3 | 10 | 21 | 0 |
| Career | 86 | 404 | 1,743 | 17 |
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2021 | PHI | 16 | 50 | 33 | 253 | 1 |
| 2022 | PHI | 17 | 29 | 23 | 169 | 0 |
| 2023 | PHI | 16 | 37 | 30 | 183 | 0 |
| 2024 | PHI | 17 | 22 | 16 | 116 | 0 |
| 2025 | PIT | 17 | 85 | 73 | 486 | 3 |
| 2026 | TB | 3 | 10 | 6 | 22 | 0 |
| Career | 86 | 233 | 181 | 1,229 | 4 |
Returns
| Season | Team | G | KR | KR Yds | PR | PR Yds |
|---|---|---|---|---|---|---|
| 2021 | PHI | 16 | 8 | 137 | 0 | 0 |
| 2022 | PHI | 17 | 0 | 0 | 0 | 0 |
| 2023 | PHI | 16 | 1 | 19 | 0 | 0 |
| 2024 | PHI | 17 | 18 | 456 | 0 | 0 |
| 2025 | PIT | 17 | 26 | 633 | 0 | 0 |
| 2026 | TB | 3 | 10 | 260 | 0 | 0 |
| Career | 86 | 63 | 1,505 | 0 | 0 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Sep 28, 2026
Kenneth Gainwell is a running back out of Memphis, selected by the Philadelphia Eagles with the 150th overall pick (round 5) in the 2021 NFL Draft. He has played 86 regular-season games since 2021, with the Philadelphia Eagles, Pittsburgh Steelers and Tampa Bay Buccaneers.
Season Statistics
NFL Combine Results
Weight
201 lbs
40-Yard Dash
4.42s
Bench Press
21 reps
People Also Search For
Related Links
More from the 2021 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 2 | QB | |||
| 1 | 3 | QB | North Dakota State | ||
| 1 | 4 | TE | |||
| 1 | 5 | WR | |||
| 1 | 6 | WR | |||
| 1 | 7 | OT | |||
| 1 | 8 | CB | |||
| 1 | 9 | CB | |||
| 1 | 10 | WR |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.