Julio Jones
166
Games
914
Receptions
13,703
Rec Yards
66
Rec TD
Draft Details
Season Statistics
| Season | Team | G | TGT | REC | YDS | TD | Y/R | 1D |
|---|---|---|---|---|---|---|---|---|
| 2011 | 12 | 95 | 54 | 959 | 8 | 17.8 | 34 | |
| 2012 | 16 | 129 | 79 | 1,198 | 10 | 15.2 | 56 | |
| 2013 | 5 | 60 | 41 | 580 | 2 | 14.1 | 25 | |
| 2014 | 15 | 163 | 104 | 1,593 | 6 | 15.3 | 76 | |
| 2015 | 16 | 203 | 136 | 1,871 | 8 | 13.8 | 93 | |
| 2016 | 14 | 129 | 83 | 1,409 | 6 | 17.0 | 64 | |
| 2017 | 16 | 148 | 88 | 1,444 | 3 | 16.4 | 67 | |
| 2018 | 16 | 170 | 113 | 1,677 | 8 | 14.8 | 80 | |
| 2019 | 15 | 157 | 99 | 1,394 | 6 | 14.1 | 77 | |
| 2020 | 9 | 68 | 51 | 771 | 3 | 15.1 | 36 | |
| 2021 | 10 | 48 | 31 | 434 | 1 | 14.0 | 19 | |
| 2022 | 10 | 43 | 24 | 299 | 2 | 12.5 | 13 | |
| 2023 | 8 | 19 | 11 | 74 | 3 | 6.7 | 4 | |
| Career | 162 | 1,432 | 914 | 13,703 | 66 | 15.0 | 644 |
NFL Combine Results
Height
6-3
Weight
220 lbs
40-Yard Dash
4.34s
Bench Press
17 reps
Vertical Jump
38.5"
Broad Jump
135"
3-Cone Drill
6.66s
Shuttle
4.25s
People Also Search For
Related Links
More from the 2011 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | Auburn, Blinn College, Florida | ||
| 1 | 2 | OLB | |||
| 1 | 3 | DT | |||
| 1 | 4 | WR | |||
| 1 | 5 | CB | |||
| 1 | 7 | DE | |||
| 1 | 8 | QB | |||
| 1 | 9 | OT | |||
| 1 | 10 | QB | |||
| 3 | 1 | WR |