Joe Webb
104
Games
888
Pass Yards
6
INT
326
Rush Yards
10
Receptions
24
Solo Tackles
Joe Webb Career Stats
- Ranks 6th in the 2010 draft class in passing yards (888).
- Best statistical season: 2011 with MIN (376 passing yards).
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2010 | 5 | 0 | 0 | 0 | 0 | |
| 2011 | 8 | 5 | 1 | 9 | 0 | |
| 2012 | 1 | 0 | 0 | 0 | 0 | |
| 2013 | 8 | 11 | 5 | 33 | 0 | |
| 2014 | 4 | 3 | 1 | 16 | 0 | |
| 2015 | 9 | 0 | 0 | 0 | 0 | |
| 2016 | 9 | 3 | 1 | 3 | 0 | |
| 2017 | 9 | 0 | 0 | 0 | 0 | |
| 2018 | 4 | 3 | 2 | 13 | 0 | |
| 2020 | 1 | 0 | 0 | 0 | 0 | |
| Career | 58 | 25 | 10 | 74 | 0 |
Passing
| Season | Team | G | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| 2010 | 5 | 54 | 89 | 477 | 0 | 3 | |
| 2011 | 8 | 34 | 63 | 376 | 3 | 2 | |
| 2012 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2015 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 2016 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 2017 | 9 | 2 | 7 | 35 | 0 | 1 | |
| 2018 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2020 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Career | 58 | 90 | 159 | 888 | 3 | 6 |
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2010 | 5 | 18 | 120 | 2 | |
| 2011 | 8 | 22 | 154 | 2 | |
| 2012 | 1 | 1 | -1 | 0 | |
| 2013 | 8 | 0 | 0 | 0 | |
| 2014 | 4 | 0 | 0 | 0 | |
| 2015 | 9 | 1 | -1 | 0 | |
| 2016 | 9 | 0 | 0 | 0 | |
| 2017 | 9 | 8 | 54 | 0 | |
| 2018 | 4 | 0 | 0 | 0 | |
| 2020 | 1 | 0 | 0 | 0 | |
| Career | 58 | 50 | 326 | 4 |
Defense
| Season | Team | G | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2015 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2016 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2020 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 58 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Returns
| Season | Team | G | KR | KR Yds | PR | PR Yds |
|---|---|---|---|---|---|---|
| 2010 | 5 | 1 | 30 | 0 | 0 | |
| 2011 | 8 | 0 | 0 | 0 | 0 | |
| 2012 | 1 | 0 | 0 | 0 | 0 | |
| 2013 | 8 | 1 | 9 | 0 | 0 | |
| 2014 | 4 | 2 | 53 | 0 | 0 | |
| 2015 | 9 | 8 | 178 | 0 | 0 | |
| 2016 | 9 | 6 | 131 | 0 | 0 | |
| 2017 | 9 | 0 | 0 | 0 | 0 | |
| 2018 | 4 | 0 | 0 | 0 | 0 | |
| 2020 | 1 | 0 | 0 | 0 | 0 | |
| Career | 58 | 18 | 401 | 0 | 0 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Nov 17, 2026
Draft Details
Joe Webb is a former quarterback out of UAB, selected by the Minnesota Vikings with the 199th overall pick (round 6) in the 2010 NFL Draft. He played 104 regular-season games from 2010 to 2020, with the Minnesota Vikings, Carolina Panthers, Buffalo Bills, Houston Texans and New York Giants.
Season Statistics
Related players
Browse more
More from the 2010 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 2 | NT | |||
| 1 | 3 | DT | |||
| 1 | 4 | OT | |||
| 1 | 5 | DB | |||
| 1 | 6 | OT | |||
| 1 | 7 | CB | |||
| 1 | 8 | MLB | |||
| 7 | 1 | DT | |||
| 7 | 1 | RB |
Jerseys and gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.