Jay Cutler
153
Games
35,132
Pass Yards
227
Pass TD
160
INT
1,681
Rush Yards
9
Rush TD
Draft Details
Season Statistics
| Season | Team | G | CMP | ATT | YDS | TD | INT | Sacked | 1D |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 5 | 81 | 137 | 1,001 | 9 | 5 | 13 | 48 | |
| 2007 | 16 | 297 | 467 | 3,497 | 20 | 14 | 27 | 175 | |
| 2008 | 16 | 384 | 616 | 4,525 | 25 | 18 | 11 | 222 | |
| 2009 | 16 | 336 | 555 | 3,666 | 27 | 26 | 34 | 170 | |
| 2010 | 15 | 261 | 432 | 3,274 | 23 | 16 | 52 | 159 | |
| 2011 | 10 | 182 | 314 | 2,319 | 13 | 7 | 23 | 106 | |
| 2012 | 15 | 255 | 434 | 3,033 | 19 | 14 | 38 | 153 | |
| 2013 | 11 | 224 | 355 | 2,621 | 19 | 12 | 19 | 125 | |
| 2014 | 15 | 370 | 561 | 3,812 | 28 | 18 | 38 | 181 | |
| 2015 | 15 | 311 | 483 | 3,659 | 21 | 11 | 29 | 171 | |
| 2016 | 5 | 81 | 137 | 1,059 | 4 | 5 | 17 | 45 | |
| 2017 | 14 | 266 | 429 | 2,666 | 19 | 14 | 20 | 134 | |
| Career | 153 | 3,048 | 4,920 | 35,132 | 227 | 160 | 321 | 1,689 |
NFL Combine Results
Height
6-3
Weight
226 lbs
40-Yard Dash
4.77s
Bench Press
23 reps
3-Cone Drill
7.10s
Shuttle
4.26s
People Also Search For
Related Links
More from the 2006 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | DE | N.C. State | ||
| 1 | 2 | RB | |||
| 1 | 3 | QB | |||
| 1 | 4 | OT | |||
| 1 | 5 | LB | |||
| 1 | 6 | TE | |||
| 1 | 7 | FS | |||
| 1 | 8 | S | |||
| 1 | 9 | OLB | |||
| 3 | 1 | OLB |