
Greg Dortch
39
Games
116
Receptions
1,104
Rec Yards
7
Rec TD
Draft Details
Greg Dortch Career Stats
- Best statistical season: 2022 with ARI (467 receiving yards).
- Active in the 2026 season — stats update weekly.
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2019 | CAR | 2 | 0 | 0 | 0 |
| 2021 | ARI | 5 | 1 | 24 | 0 |
| 2022 | ARI | 16 | 7 | 44 | 0 |
| 2023 | ARI | 16 | 1 | 5 | 0 |
| 2024 | ARI | 17 | 5 | 31 | 0 |
| 2025 | ARI | 12 | 7 | 15 | 1 |
| 2026 | BUF | 3 | 0 | 0 | 0 |
| Career | 71 | 21 | 119 | 1 |
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2019 | CAR | 2 | 0 | 0 | 0 | 0 |
| 2021 | ARI | 5 | 3 | 3 | 15 | 0 |
| 2022 | ARI | 16 | 64 | 52 | 467 | 2 |
| 2023 | ARI | 16 | 41 | 24 | 280 | 2 |
| 2024 | ARI | 17 | 50 | 37 | 342 | 3 |
| 2025 | ARI | 12 | 33 | 29 | 206 | 3 |
| 2026 | BUF | 3 | 0 | 0 | 0 | 0 |
| Career | 71 | 191 | 145 | 1,310 | 10 |
Returns
| Season | Team | G | KR | KR Yds | PR | PR Yds |
|---|---|---|---|---|---|---|
| 2019 | CAR | 2 | 5 | 119 | 4 | 28 |
| 2021 | ARI | 5 | 4 | 79 | 3 | 24 |
| 2022 | ARI | 16 | 11 | 218 | 26 | 172 |
| 2023 | ARI | 16 | 17 | 360 | 29 | 275 |
| 2024 | ARI | 17 | 7 | 186 | 21 | 202 |
| 2025 | ARI | 12 | 31 | 811 | 16 | 185 |
| 2026 | BUF | 3 | 8 | 225 | 6 | 54 |
| Career | 71 | 83 | 1,998 | 105 | 940 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Sep 28, 2026
Greg Dortch is a wide receiver out of Wake Forest who entered the NFL in 2019 as an undrafted free agent. He has played 71 regular-season games since 2019, with the Carolina Panthers, Arizona Cardinals and Buffalo Bills.
Season Statistics
NFL Combine Results
Height
5-7
Weight
173 lbs
People Also Search For
Other Wake Forest Draft Picks
Related Links
More from the 2019 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | Oklahoma, Texas A&M | ||
| 1 | 2 | DE | |||
| 1 | 3 | DT | |||
| 1 | 4 | DE | |||
| 1 | 5 | LB | |||
| 1 | 6 | QB | |||
| 1 | 7 | DE | |||
| 1 | 8 | TE | |||
| 1 | 9 | DT | |||
| 5 | 1 | SAF |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.