Drew Brees
287
Games
80,428
Pass Yards
571
Pass TD
243
INT
752
Rush Yards
25
Rush TD
Draft Details
Season Statistics
| Season | Team | G | CMP | ATT | YDS | TD | INT | Sacked | 1D |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | 1 | 15 | 27 | 221 | 1 | 0 | 2 | 11 | |
| 2002 | 16 | 320 | 526 | 3,284 | 17 | 16 | 24 | 163 | |
| 2003 | 11 | 205 | 356 | 2,108 | 11 | 15 | 21 | 95 | |
| 2004 | 15 | 262 | 400 | 3,159 | 27 | 7 | 17 | 141 | |
| 2005 | 16 | 323 | 500 | 3,576 | 24 | 15 | 27 | 182 | |
| 2006 | 16 | 357 | 555 | 4,424 | 26 | 11 | 18 | 202 | |
| 2007 | 16 | 443 | 655 | 4,428 | 28 | 18 | 15 | 233 | |
| 2008 | 16 | 413 | 635 | 5,069 | 34 | 17 | 13 | 232 | |
| 2009 | 15 | 363 | 514 | 4,388 | 34 | 11 | 20 | 210 | |
| 2010 | 16 | 448 | 658 | 4,620 | 33 | 22 | 26 | 236 | |
| 2011 | 16 | 471 | 660 | 5,535 | 46 | 14 | 24 | 280 | |
| 2012 | 16 | 422 | 670 | 5,177 | 43 | 19 | 26 | 266 | |
| 2013 | 16 | 446 | 650 | 5,162 | 39 | 12 | 37 | 244 | |
| 2014 | 16 | 456 | 659 | 4,952 | 33 | 17 | 29 | 258 | |
| 2015 | 15 | 428 | 627 | 4,870 | 32 | 11 | 31 | 228 | |
| 2016 | 16 | 471 | 673 | 5,208 | 37 | 15 | 27 | 264 | |
| 2017 | 16 | 386 | 536 | 4,334 | 23 | 8 | 20 | 201 | |
| 2018 | 15 | 364 | 489 | 3,992 | 32 | 5 | 17 | 199 | |
| 2019 | 11 | 281 | 378 | 2,979 | 27 | 4 | 12 | 159 | |
| 2020 | 12 | 275 | 390 | 2,942 | 24 | 6 | 13 | 149 | |
| Career | 287 | 7,149 | 10,558 | 80,428 | 571 | 243 | 419 | 3,953 |
NFL Combine Results
Height
6-0
Weight
213 lbs
40-Yard Dash
4.83s
Vertical Jump
32"
Broad Jump
105"
3-Cone Drill
7.09s
Shuttle
4.21s
People Also Search For
Related Links
More from the 2001 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 1 | Michael Vick | QB | ||
| 1 | 2 | G | |||
| 1 | 3 | DT | |||
| 1 | 4 | DE | |||
| 1 | 5 | RB | |||
| 1 | 6 | DT | |||
| 1 | 7 | DE | |||
| 1 | 9 | WR | N.C. State | ||
| 1 | 10 | DE |