The NFL single-season record for touchdown passes belongs to Peyton Manning, who threw 55 TDs for the Denver Broncos in 2013. Eric Dickerson set the single-season rushing yards record with 2,105 yards in 1984 for the Los Angeles Rams — a mark that has stood for over 40 years. Calvin Johnson set the receiving yards record with 1,964 yards in 2012 for the Detroit Lions. These records represent the pinnacle of individual NFL performance in a single regular season (16 games unless noted).
Single-Season Passing Records
Most TD Passes
55
Peyton Manning
Most Passing Yards
5,477
Peyton Manning
Highest Passer Rating
122.5
Aaron Rodgers
Best Completion %
76.3%
Kirk Cousins
Most Touchdown Passes — Single Season Top 10
| Rank | Player | Team | Year | TD | INT | Games |
|---|---|---|---|---|---|---|
| 1 | Peyton Manning | Denver Broncos | 2013 | 55 | 10 | 16 |
| 2 | Patrick Mahomes | Kansas City Chiefs | 2018 | 50 | 12 | 16 |
| 3 | Tom Brady | New England Patriots | 2007 | 50 | 8 | 16 |
| 4 | Aaron Rodgers | Green Bay Packers | 2011 | 45 | 6 | 15 |
| 5 | Dan Marino | Miami Dolphins | 1984 | 48 | 17 | 16 |
| 6 | Joe Montana | San Francisco 49ers | 1987 | 31 | 13 | 13* |
| 7 | Lamar Jackson | Baltimore Ravens | 2019 | 36 | 6 | 15 |
| 8 | Matt Ryan | Atlanta Falcons | 2016 | 38 | 7 | 16 |
* 1987 was a strike-shortened 15-game season
Most Passing Yards — Single Season Top 10
| Rank | Player | Team | Year | Yards | Games |
|---|---|---|---|---|---|
| 1 | Peyton Manning | Denver Broncos | 2013 | 5,477 | 16 |
| 2 | Drew Brees | New Orleans Saints | 2011 | 5,476 | 16 |
| 3 | Tom Brady | New England Patriots | 2011 | 5,235 | 16 |
| 4 | Drew Brees | New Orleans Saints | 2012 | 5,177 | 16 |
| 5 | Matthew Stafford | Detroit Lions | 2011 | 5,038 | 16 |
| 6 | Patrick Mahomes | Kansas City Chiefs | 2018 | 5,097 | 16 |
| 7 | Ben Roethlisberger | Pittsburgh Steelers | 2014 | 4,952 | 16 |
Single-Season Rushing Records
Most Rushing Yards
2,105
Eric Dickerson
Most Rushing TDs
28
LaDainian Tomlinson
Best Yards Per Carry
6.87
Beattie Feathers
Most Carries
416
Larry Johnson
Most Rushing Yards — Single Season Top 10
| Rank | Player | Team | Year | Yards | Carries | YPC |
|---|---|---|---|---|---|---|
| 1 | Eric Dickerson | LA Rams | 1984 | 2,105 | 379 | 5.6 |
| 2 | Barry Sanders | Detroit Lions | 1997 | 2,053 | 335 | 6.1 |
| 3 | Jamal Lewis | Baltimore Ravens | 2003 | 2,066 | 387 | 5.3 |
| 4 | Barry Sanders | Detroit Lions | 1994 | 1,883 | 331 | 5.7 |
| 5 | Adrian Peterson | Minnesota Vikings | 2012 | 2,097 | 348 | 6.0 |
| 6 | Terrell Davis | Denver Broncos | 1998 | 2,008 | 392 | 5.1 |
| 7 | O.J. Simpson | Buffalo Bills | 1973 | 2,003 | 332 | 6.0 |
| 8 | Earl Campbell | Houston Oilers | 1980 | 1,934 | 373 | 5.2 |
Note: 2,000-yard rushers in bold. Five players have reached 2,000+ yards in a season.
Single-Season Receiving Records
Most Receiving Yards
1,964
Calvin Johnson
Most Receptions
149
Michael Thomas
Most Receiving TDs
23
Jerry Rice
Best Yards Per Reception
32.6
Don Hutson
Most Receiving Yards — Single Season Top 10
| Rank | Player | Pos | Team | Year | Yards | Rec |
|---|---|---|---|---|---|---|
| 1 | Calvin Johnson | WR | Detroit Lions | 2012 | 1,964 | 122 |
| 2 | Jerry Rice | WR | San Francisco 49ers | 1995 | 1,848 | 122 |
| 3 | Isaac Bruce | WR | St. Louis Rams | 1995 | 1,781 | 119 |
| 4 | Charley Hennigan | WR | Houston Oilers | 1961 | 1,746 | 82 |
| 5 | Jihad Ward | WR | St. Louis Rams | 1999 | 1,725 | — |
| 5 | Torry Holt | WR | St. Louis Rams | 2000 | 1,635 | 82 |
| 6 | Julio Jones | WR | Atlanta Falcons | 2015 | 1,871 | 136 |
| 7 | Antonio Brown | WR | Pittsburgh Steelers | 2015 | 1,834 | 136 |
Most Receptions — Single Season Top 10
| Rank | Player | Pos | Team | Year | Rec | Yards |
|---|---|---|---|---|---|---|
| 1 | Michael Thomas | WR | New Orleans Saints | 2019 | 149 | 1,725 |
| 2 | Antonio Brown | WR | Pittsburgh Steelers | 2015 | 136 | 1,834 |
| 2 | Julio Jones | WR | Atlanta Falcons | 2015 | 136 | 1,871 |
| 3 | Marvin Harrison | WR | Indianapolis Colts | 2002 | 143 | 1,722 |
| 4 | Davante Adams | WR | Green Bay Packers | 2020 | 115 | 1,374 |
| 5 | Jerry Rice | WR | San Francisco 49ers | 1994 | 112 | 1,499 |
Single-Season Scoring Records
Most Points
186
LaDainian Tomlinson
Most Total TDs
31
LaDainian Tomlinson
Most Rushing TDs
28
LaDainian Tomlinson
Most FGs Made
44
David Akers
Single-Season Defensive Records
| Category | Record | Player | Team | Year |
|---|---|---|---|---|
| Most Sacks | 22.5 | Michael Strahan | NY Giants | 2001 |
| Most Interceptions | 14 | Dick "Night Train" Lane | LA Rams | 1952 |
| Most Defensive TDs | 4 | Multiple players | — | Various |
| Most Forced Fumbles | 9 | Simeon Rice | Arizona Cardinals | 1999 |
Related NFL Records
- Quarterback Records — All-time career passing records
- Receiving Records — Career receiving yards and receptions leaders
- Playoff Records — Postseason statistical leaders
- Consecutive Games Records — Longest NFL streaks
- NFL Combine Records — 40-yard dash, bench press, vertical jump