Tom Brady
335
Games
89,216
Pass Yards
650
Pass TD
212
INT
1,123
Rush Yards
28
Rush TD
Draft Details
Season Statistics
| Season | Team | G | CMP | ATT | YDS | TD | INT | Sacked | 1D |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | |
| 2001 | 15 | 264 | 413 | 2,843 | 18 | 12 | 41 | 143 | |
| 2002 | 16 | 373 | 601 | 3,764 | 28 | 14 | 31 | 184 | |
| 2003 | 16 | 317 | 528 | 3,620 | 23 | 12 | 32 | 175 | |
| 2004 | 16 | 288 | 474 | 3,690 | 28 | 14 | 26 | 188 | |
| 2005 | 16 | 334 | 530 | 4,110 | 26 | 14 | 26 | 193 | |
| 2006 | 16 | 320 | 517 | 3,533 | 24 | 12 | 26 | 176 | |
| 2007 | 16 | 398 | 578 | 4,806 | 50 | 8 | 21 | 240 | |
| 2008 | 1 | 7 | 11 | 76 | 0 | 0 | 0 | 3 | |
| 2009 | 16 | 371 | 565 | 4,398 | 28 | 13 | 16 | 214 | |
| 2010 | 16 | 324 | 492 | 3,900 | 36 | 4 | 25 | 189 | |
| 2011 | 16 | 401 | 611 | 5,235 | 39 | 12 | 32 | 261 | |
| 2012 | 16 | 401 | 637 | 4,827 | 35 | 8 | 27 | 255 | |
| 2013 | 16 | 380 | 628 | 4,343 | 25 | 11 | 40 | 225 | |
| 2014 | 16 | 373 | 582 | 4,109 | 33 | 9 | 21 | 220 | |
| 2015 | 16 | 402 | 624 | 4,770 | 36 | 7 | 38 | 228 | |
| 2016 | 12 | 291 | 432 | 3,554 | 28 | 2 | 15 | 163 | |
| 2017 | 16 | 385 | 581 | 4,577 | 32 | 8 | 35 | 230 | |
| 2018 | 16 | 375 | 570 | 4,355 | 29 | 11 | 21 | 205 | |
| 2019 | 16 | 373 | 613 | 4,057 | 24 | 8 | 27 | 193 | |
| 2020 | 16 | 401 | 610 | 4,633 | 40 | 12 | 21 | 233 | |
| 2021 | 17 | 485 | 719 | 5,316 | 43 | 12 | 22 | 269 | |
| 2022 | 17 | 490 | 733 | 4,694 | 25 | 9 | 22 | 237 | |
| Career | 335 | 7,754 | 12,052 | 89,216 | 650 | 212 | 565 | 4,424 |
NFL Combine Results
Height
6-4
Weight
211 lbs
40-Yard Dash
5.28s
Vertical Jump
24.5"
Broad Jump
99"
3-Cone Drill
7.20s
Shuttle
4.38s
People Also Search For
Related Links
More from the 2000 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | DE | |||
| 1 | 2 | OLB | |||
| 1 | 3 | OT | |||
| 1 | 4 | WR | |||
| 1 | 5 | RB | |||
| 1 | 6 | DT | |||
| 1 | 7 | RB | |||
| 1 | 8 | WR | |||
| 1 | 9 | MLB | |||
| 1 | 10 | WR |