Matt Schaub
155
Games
25,467
Pass Yards
136
Pass TD
91
INT
Draft Details
Season Statistics
| Season | Team | G | CMP | ATT | YDS | TD | INT | Sacked | 1D |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | 6 | 33 | 70 | 329 | 1 | 4 | 4 | 15 | |
| 2005 | 7 | 33 | 64 | 495 | 4 | 0 | 6 | 23 | |
| 2006 | 5 | 18 | 27 | 208 | 1 | 2 | 2 | 10 | |
| 2007 | 11 | 192 | 289 | 2,241 | 9 | 9 | 16 | 97 | |
| 2008 | 11 | 251 | 380 | 3,043 | 15 | 10 | 23 | 146 | |
| 2009 | 16 | 396 | 583 | 4,770 | 29 | 15 | 26 | 230 | |
| 2010 | 16 | 365 | 574 | 4,370 | 24 | 12 | 32 | 222 | |
| 2011 | 10 | 178 | 292 | 2,479 | 15 | 6 | 16 | 118 | |
| 2012 | 16 | 350 | 544 | 4,008 | 22 | 12 | 27 | 202 | |
| 2013 | 10 | 219 | 358 | 2,310 | 10 | 14 | 21 | 115 | |
| 2014 | 2 | 5 | 10 | 57 | 0 | 2 | 3 | 4 | |
| 2015 | 2 | 52 | 80 | 540 | 3 | 4 | 3 | 28 | |
| 2016 | 3 | 1 | 3 | 16 | 0 | 0 | 0 | 1 | |
| 2018 | 2 | 5 | 7 | 20 | 0 | 0 | 0 | 1 | |
| 2019 | 5 | 50 | 67 | 580 | 3 | 1 | 2 | 30 | |
| 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 123 | 2,148 | 3,348 | 25,466 | 136 | 91 | 181 | 1,242 |
NFL Combine Results
Height
6-6
Weight
243 lbs
40-Yard Dash
5.04s
Vertical Jump
30.5"
Broad Jump
110"
3-Cone Drill
7.65s
Shuttle
4.62s
People Also Search For
Related Links
More from the 2004 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 2 | G | |||
| 1 | 3 | WR | |||
| 1 | 4 | QB | N.C. State | ||
| 1 | 5 | FS | |||
| 1 | 6 | TE | |||
| 1 | 6 | Kellen Winslow II | TE | ||
| 1 | 8 | S | |||
| 1 | 9 | WR | |||
| 1 | 10 | CB |