Marc Bulger
96
Games
22,821
Pass Yards
122
Pass TD
93
INT
Draft Details
Season Statistics
| Season | Team | G | CMP | ATT | YDS | TD | INT | Sacked | 1D |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 7 | 138 | 214 | 1,826 | 14 | 6 | 12 | 86 | |
| 2003 | 15 | 336 | 532 | 3,845 | 22 | 22 | 37 | 193 | |
| 2004 | 14 | 321 | 485 | 3,964 | 21 | 14 | 41 | 180 | |
| 2005 | 8 | 192 | 287 | 2,297 | 14 | 9 | 26 | 109 | |
| 2006 | 16 | 370 | 588 | 4,301 | 24 | 8 | 49 | 211 | |
| 2007 | 12 | 221 | 378 | 2,392 | 11 | 15 | 37 | 128 | |
| 2008 | 15 | 252 | 441 | 2,727 | 11 | 13 | 38 | 121 | |
| 2009 | 9 | 140 | 247 | 1,469 | 5 | 6 | 14 | 78 | |
| Career | 96 | 1,970 | 3,172 | 22,821 | 122 | 93 | 254 | 1,106 |
NFL Combine Results
Height
6-2
Weight
208 lbs
40-Yard Dash
4.97s
Broad Jump
100"
3-Cone Drill
7.46s
Shuttle
4.34s
People Also Search For
Related Links
More from the 2000 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | DE | |||
| 1 | 2 | OLB | |||
| 1 | 3 | OT | |||
| 1 | 4 | WR | |||
| 1 | 5 | RB | |||
| 1 | 6 | DT | |||
| 1 | 7 | RB | |||
| 1 | 8 | WR | |||
| 1 | 9 | MLB | |||
| 1 | 10 | WR |