LaDainian Tomlinson
170
Games
13,686
Rush Yards
145
Rush TD
624
Receptions
4,767
Rec Yards
17
Rec TD
Draft Details
Season Statistics
| Season | Team | G | ATT | YDS | TD | Y/A | 1D | FUM |
|---|---|---|---|---|---|---|---|---|
| 2001 | 16 | 339 | 1,236 | 10 | 3.6 | 67 | 5 | |
| 2002 | 16 | 372 | 1,683 | 14 | 4.5 | 90 | 2 | |
| 2003 | 16 | 313 | 1,645 | 13 | 5.3 | 81 | 2 | |
| 2004 | 15 | 339 | 1,335 | 17 | 3.9 | 69 | 5 | |
| 2005 | 16 | 340 | 1,464 | 18 | 4.3 | 72 | 2 | |
| 2006 | 16 | 349 | 1,815 | 28 | 5.2 | 81 | 2 | |
| 2007 | 16 | 315 | 1,474 | 15 | 4.7 | 75 | 0 | |
| 2008 | 16 | 292 | 1,110 | 11 | 3.8 | 52 | 0 | |
| 2009 | 14 | 223 | 730 | 12 | 3.3 | 40 | 1 | |
| 2010 | 15 | 219 | 914 | 6 | 4.2 | 42 | 2 | |
| 2011 | 14 | 75 | 280 | 1 | 3.7 | 15 | 0 | |
| Career | 170 | 3,176 | 13,686 | 145 | 4.3 | 684 | 21 |
NFL Combine Results
Height
5-10
Weight
221 lbs
40-Yard Dash
4.46s
Bench Press
18 reps
Vertical Jump
40.5"
Broad Jump
124"
3-Cone Drill
6.84s
Shuttle
4.21s
People Also Search For
Related Links
More from the 2001 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 1 | Michael Vick | QB | ||
| 1 | 2 | G | |||
| 1 | 3 | DT | |||
| 1 | 4 | DE | |||
| 1 | 6 | DT | |||
| 1 | 7 | DE | |||
| 1 | 9 | WR | N.C. State | ||
| 1 | 10 | DE | |||
| 1 | 11 | MLB |