Josh McCown
102
Games
17,731
Pass Yards
98
Pass TD
82
INT
1,106
Rush Yards
13
Rush TD
Draft Details
Year
Round
Round 3
Pick
81st overall
Team
Position
College
Season Statistics
| Season | Team | G | CMP | ATT | YDS | TD | INT | Sacked | 1D |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2 | 7 | 18 | 66 | 0 | 2 | 5 | 3 | |
| 2003 | 7 | 95 | 165 | 1,018 | 5 | 6 | 24 | 51 | |
| 2004 | 14 | 233 | 408 | 2,511 | 11 | 10 | 31 | 122 | |
| 2005 | 9 | 163 | 270 | 1,832 | 9 | 11 | 18 | 84 | |
| 2006 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 9 | 111 | 191 | 1,151 | 10 | 11 | 15 | 54 | |
| 2008 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 1 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | |
| 2011 | 3 | 35 | 55 | 414 | 2 | 4 | 7 | 18 | |
| 2013 | 8 | 149 | 224 | 1,829 | 13 | 1 | 11 | 90 | |
| 2014 | 11 | 184 | 327 | 2,206 | 11 | 14 | 36 | 98 | |
| 2015 | 8 | 186 | 292 | 2,109 | 12 | 4 | 23 | 96 | |
| 2016 | 5 | 90 | 165 | 1,100 | 6 | 6 | 18 | 56 | |
| 2017 | 13 | 267 | 397 | 2,926 | 18 | 9 | 39 | 133 | |
| 2018 | 4 | 60 | 110 | 539 | 1 | 4 | 7 | 27 | |
| 2019 | 2 | 3 | 5 | 24 | 0 | 0 | 0 | 2 | |
| Career | 99 | 1,584 | 2,633 | 17,727 | 98 | 82 | 235 | 834 |
NFL Combine Results
Height
6-4
Weight
221 lbs
40-Yard Dash
4.59s
Vertical Jump
38.5"
Broad Jump
120"
3-Cone Drill
6.85s
Shuttle
3.90s
People Also Search For
Related Links
More from the 2002 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 2 | DE | |||
| 1 | 3 | QB | |||
| 1 | 5 | CB | |||
| 1 | 6 | DE | |||
| 1 | 7 | OT | Miami, Lackawanna JC | ||
| 1 | 8 | S | |||
| 1 | 9 | NT | |||
| 1 | 10 | OT | |||
| 6 | 1 | G | Florida State, East Mississippi JC |