Jordy Nelson
151
Games
613
Receptions
8,587
Rec Yards
72
Rec TD
Draft Details
Season Statistics
| Season | Team | G | TGT | REC | YDS | TD | Y/R | 1D |
|---|---|---|---|---|---|---|---|---|
| 2008 | 15 | 33 | 33 | 366 | 2 | 11.1 | 18 | |
| 2009 | 12 | 31 | 22 | 320 | 2 | 14.5 | 15 | |
| 2010 | 16 | 64 | 45 | 582 | 2 | 12.9 | 25 | |
| 2011 | 16 | 96 | 68 | 1,263 | 15 | 18.6 | 47 | |
| 2012 | 12 | 73 | 49 | 745 | 7 | 15.2 | 36 | |
| 2013 | 16 | 127 | 85 | 1,314 | 8 | 15.5 | 60 | |
| 2014 | 16 | 151 | 98 | 1,519 | 13 | 15.5 | 71 | |
| 2016 | 16 | 152 | 97 | 1,257 | 14 | 13.0 | 62 | |
| 2017 | 14 | 88 | 53 | 482 | 6 | 9.1 | 38 | |
| 2018 | 15 | 88 | 63 | 739 | 3 | 11.7 | 36 | |
| Career | 148 | 903 | 613 | 8,587 | 72 | 14.0 | 408 |
NFL Combine Results
Height
6-3
Weight
217 lbs
40-Yard Dash
4.51s
Vertical Jump
31"
Broad Jump
123"
3-Cone Drill
7.03s
Shuttle
4.35s
People Also Search For
Related Links
More from the 2008 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | OT | |||
| 1 | 2 | DE | |||
| 1 | 3 | QB | |||
| 1 | 4 | RB | |||
| 1 | 5 | NT | |||
| 1 | 6 | DE | |||
| 1 | 7 | DT | |||
| 1 | 8 | DE | |||
| 1 | 9 | OLB | |||
| 1 | 10 | MLB |