Jimmy Giles
Jimmy Giles is a former tight end out of Alcorn State, selected by the Houston Oilers with the 70th overall pick (round 3) in the 1977 NFL Draft.
Draft Details
Jimmy Giles Draft Context
Jimmy Giles was the 70th overall pick in the 1977 NFL Draft, selected by the Houston Oilers.
Picks Around Jimmy Giles
| Pick | Player | Pos | Team | College |
|---|---|---|---|---|
| 67 | Tom Howard | OLB | Kansas City Chiefs | Texas Tech |
| 68 | Ed Fulton | G | Los Angeles Rams | Maryland |
| 69 | Rick Kane | RB | Detroit Lions | San Jose State; Oregon |
| 70 | Jimmie Giles | TE | Houston Texans | Alcorn State |
| 71 | Mike Watson | OT | Miami Dolphins | Miami (OH) |
| 72 | Tank Marshall | DE | New York Jets | Texas A&M |
| 73 | John Kimbrough | WR | Buffalo Bills | St. Cloud State University |
Other Alcorn State players drafted in 1977 include Jimmie Giles.
No NFL career statistics are available for Jimmy Giles in our sources (nflverse, Wikipedia).
People Also Search For
Related Links
More from the 1977 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | RB | |||
| 1 | 2 | RB | |||
| 1 | 3 | DE | Miami, Arizona Western | ||
| 1 | 4 | OT | |||
| 1 | 5 | DE | |||
| 1 | 6 | OT | |||
| 1 | 7 | DE | |||
| 1 | 8 | DE | |||
| 1 | 9 | DE | |||
| 4 | 1 | RB |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.