Jimmy Garoppolo
85
Games
15,828
Pass Yards
96
Pass TD
52
INT
Draft Details
Year
Round
Round 2
Pick
62nd overall
Team
Position
College
Season Statistics
| Season | Team | G | CMP | ATT | YDS | TD | INT | Sacked | 1D |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 5 | 19 | 27 | 182 | 1 | 0 | 5 | 8 | |
| 2015 | 4 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | |
| 2016 | 6 | 43 | 63 | 502 | 4 | 0 | 3 | 22 | |
| 2017 | 6 | 120 | 178 | 1,560 | 7 | 5 | 8 | 78 | |
| 2018 | 3 | 53 | 89 | 718 | 5 | 3 | 13 | 35 | |
| 2019 | 16 | 329 | 476 | 3,978 | 27 | 13 | 36 | 193 | |
| 2020 | 6 | 94 | 140 | 1,096 | 7 | 5 | 11 | 55 | |
| 2021 | 15 | 301 | 441 | 3,810 | 20 | 12 | 29 | 172 | |
| 2022 | 11 | 207 | 308 | 2,437 | 16 | 4 | 18 | 114 | |
| 2023 | 7 | 110 | 169 | 1,205 | 7 | 9 | 14 | 60 | |
| 2024 | 1 | 27 | 41 | 334 | 2 | 1 | 3 | 16 | |
| Career | 80 | 1,304 | 1,936 | 15,828 | 96 | 52 | 140 | 753 |
NFL Combine Results
Height
6-2
Weight
226 lbs
40-Yard Dash
4.97s
Vertical Jump
30.5"
Broad Jump
110"
3-Cone Drill
7.04s
Shuttle
4.26s
People Also Search For
Related Links
More from the 2014 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | OLB | |||
| 1 | 3 | QB | |||
| 1 | 4 | WR | |||
| 1 | 5 | OLB | Buffalo | ||
| 1 | 6 | OT | |||
| 1 | 8 | DB | |||
| 1 | 9 | OLB | |||
| 1 | 10 | TE | |||
| 1 | 11 | OT | |||
| 1 | 12 | WR |