Isaac Bruce
223
Games
1,024
Receptions
15,208
Rec Yards
91
Rec TD
Draft Details
Year
Round
Round 2
Pick
33rd overall
Team
Position
Season Statistics
| Season | Team | G | TGT | REC | YDS | TD | Y/R | 1D |
|---|---|---|---|---|---|---|---|---|
| 1999 | 15 | 107 | 68 | 1,026 | 11 | 15.1 | 49 | |
| 2000 | 16 | 133 | 85 | 1,434 | 9 | 16.9 | 63 | |
| 2001 | 16 | 103 | 64 | 1,106 | 6 | 17.3 | 49 | |
| 2002 | 16 | 130 | 79 | 1,075 | 7 | 13.6 | 50 | |
| 2003 | 14 | 69 | 69 | 981 | 5 | 14.2 | 49 | |
| 2004 | 16 | 89 | 89 | 1,292 | 6 | 14.5 | 64 | |
| 2005 | 11 | 36 | 36 | 525 | 3 | 14.6 | 21 | |
| 2006 | 16 | 74 | 74 | 1,098 | 3 | 14.8 | 54 | |
| 2007 | 13 | 55 | 55 | 733 | 4 | 13.3 | 36 | |
| 2008 | 15 | 60 | 60 | 833 | 7 | 13.9 | 43 | |
| 2009 | 9 | 49 | 21 | 264 | 0 | 12.6 | 13 | |
| Career | 157 | 905 | 700 | 10,367 | 61 | 14.8 | 491 |
People Also Search For
Related Links
More from the 1994 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | DT | |||
| 1 | 2 | RB | |||
| 1 | 3 | QB | |||
| 1 | 4 | OLB | |||
| 1 | 5 | OLB | |||
| 1 | 6 | QB | |||
| 1 | 7 | DT | |||
| 1 | 8 | DT | |||
| 1 | 9 | DB | |||
| 4 | 1 | DB | Louisiana-Monroe, North Carolina |