Frank Gore
241
Games
16,000
Rush Yards
81
Rush TD
484
Receptions
3,985
Rec Yards
18
Rec TD
Draft Details
Season Statistics
| Season | Team | G | ATT | YDS | TD | Y/A | 1D | FUM |
|---|---|---|---|---|---|---|---|---|
| 2005 | 14 | 127 | 608 | 3 | 4.8 | 26 | 1 | |
| 2006 | 16 | 313 | 1,695 | 8 | 5.4 | 68 | 6 | |
| 2007 | 15 | 260 | 1,102 | 5 | 4.2 | 42 | 3 | |
| 2008 | 14 | 240 | 1,036 | 6 | 4.3 | 45 | 6 | |
| 2009 | 14 | 229 | 1,120 | 10 | 4.9 | 47 | 3 | |
| 2010 | 11 | 203 | 853 | 3 | 4.2 | 42 | 3 | |
| 2011 | 16 | 282 | 1,211 | 8 | 4.3 | 53 | 2 | |
| 2012 | 16 | 258 | 1,214 | 8 | 4.7 | 67 | 2 | |
| 2013 | 16 | 276 | 1,128 | 9 | 4.1 | 55 | 3 | |
| 2014 | 16 | 255 | 1,106 | 4 | 4.3 | 53 | 2 | |
| 2015 | 16 | 260 | 967 | 6 | 3.7 | 44 | 4 | |
| 2016 | 16 | 263 | 1,025 | 4 | 3.9 | 50 | 2 | |
| 2017 | 16 | 261 | 961 | 3 | 3.7 | 49 | 3 | |
| 2018 | 14 | 156 | 722 | 0 | 4.6 | 25 | 1 | |
| 2019 | 15 | 166 | 599 | 2 | 3.6 | 30 | 0 | |
| 2020 | 15 | 187 | 653 | 2 | 3.5 | 32 | 1 | |
| Career | 240 | 3,736 | 16,000 | 81 | 4.3 | 728 | 42 |
NFL Combine Results
Height
5-9
Weight
217 lbs
40-Yard Dash
4.58s
People Also Search For
Related Links
More from the 2005 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | Alex Smith | QB | ||
| 1 | 2 | RB | |||
| 1 | 3 | WR | |||
| 1 | 4 | RB | |||
| 1 | 5 | RB | |||
| 1 | 5 | Carnell Williams | RB | ||
| 1 | 6 | DB | |||
| 1 | 7 | WR | |||
| 1 | 8 | S | |||
| 5 | 1 | DT | USC, Long Beach City College |