DeSean Jackson
183
Games
463
Rush Yards
4
Rush TD
641
Receptions
11,263
Rec Yards
58
Rec TD
Draft Details
DeSean Jackson Career Stats
- 3× Pro Bowl selection.
- Primary starter for 11 seasons.
- Ranks 1st in the 2008 draft class in receiving yards (11,263).
- Best statistical season: 2013 with PHI (1,332 receiving yards).
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2008 | PHI | 16 | 17 | 96 | 1 |
| 2009 | PHI | 15 | 11 | 137 | 1 |
| 2010 | PHI | 14 | 16 | 104 | 1 |
| 2011 | PHI | 15 | 7 | 41 | 0 |
| 2012 | PHI | 11 | 3 | -7 | 0 |
| 2013 | PHI | 16 | 3 | 2 | 0 |
| 2014 | WAS | 15 | 4 | 7 | 0 |
| 2015 | WAS | 9 | 0 | 0 | 0 |
| 2016 | WAS | 15 | 0 | 0 | 0 |
| 2017 | TB | 14 | 3 | 38 | 0 |
| 2018 | TB | 12 | 6 | 29 | 1 |
| 2019 | PHI | 2 | 0 | 0 | 0 |
| 2020 | PHI | 5 | 1 | 12 | 0 |
| 2021 | LV | 14 | 1 | 4 | 0 |
| 2022 | BAL | 7 | 0 | 0 | 0 |
| Career | 180 | 72 | 463 | 4 |
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2008 | PHI | 16 | 0 | 62 | 912 | 2 |
| 2009 | PHI | 15 | 118 | 63 | 1,167 | 9 |
| 2010 | PHI | 14 | 96 | 47 | 1,056 | 6 |
| 2011 | PHI | 15 | 104 | 58 | 961 | 4 |
| 2012 | PHI | 11 | 88 | 45 | 700 | 2 |
| 2013 | PHI | 16 | 125 | 82 | 1,332 | 9 |
| 2014 | WAS | 15 | 95 | 56 | 1,169 | 6 |
| 2015 | WAS | 9 | 49 | 30 | 528 | 4 |
| 2016 | WAS | 15 | 100 | 56 | 1,005 | 4 |
| 2017 | TB | 14 | 90 | 50 | 668 | 3 |
| 2018 | TB | 12 | 74 | 41 | 774 | 4 |
| 2019 | PHI | 2 | 10 | 9 | 159 | 2 |
| 2020 | PHI | 5 | 26 | 14 | 236 | 1 |
| 2021 | LV | 14 | 34 | 20 | 454 | 2 |
| 2022 | BAL | 7 | 17 | 9 | 153 | 0 |
| Career | 180 | 1,026 | 642 | 11,274 | 58 |
Defense
| Season | Team | G | Solo | Ast | TFL | Sacks | QB Hits | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | PHI | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | PHI | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | PHI | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | PHI | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | PHI | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | PHI | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | WAS | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | WAS | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | WAS | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | TB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | TB | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | PHI | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | LV | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | BAL | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 180 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Returns
| Season | Team | G | KR | KR Yds | PR | PR Yds |
|---|---|---|---|---|---|---|
| 2008 | PHI | 16 | 0 | 0 | 50 | 440 |
| 2009 | PHI | 15 | 1 | 0 | 28 | 434 |
| 2010 | PHI | 14 | 0 | 0 | 20 | 231 |
| 2011 | PHI | 15 | 1 | 7 | 17 | 114 |
| 2012 | PHI | 11 | 0 | 0 | 1 | -3 |
| 2013 | PHI | 16 | 1 | 10 | 14 | 71 |
| 2014 | WAS | 15 | 0 | 0 | 1 | 0 |
| 2015 | WAS | 9 | 1 | 8 | 2 | -5 |
| 2016 | WAS | 15 | 0 | 0 | 0 | 0 |
| 2017 | TB | 14 | 0 | 0 | 0 | 0 |
| 2018 | TB | 12 | 0 | 0 | 5 | 24 |
| 2019 | PHI | 2 | 0 | 0 | 0 | 0 |
| 2020 | PHI | 5 | 0 | 0 | 1 | 2 |
| 2021 | LV | 14 | 0 | 0 | 0 | 0 |
| 2022 | BAL | 7 | 0 | 0 | 0 | 0 |
| Career | 180 | 4 | 25 | 139 | 1,308 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Sep 28, 2026
DeSean Jackson is a former wide receiver out of California, selected by the Philadelphia Eagles with the 49th overall pick (round 2) in the 2008 NFL Draft. He played 183 regular-season games from 2008 to 2022, with the Philadelphia Eagles, Washington Redskins, Tampa Bay Buccaneers, Las Vegas Raiders and Baltimore Ravens. He was named to 3 Pro Bowls.
Season Statistics
| Season | Team | G | TGT | REC | YDS | TD | Y/R | 1D |
|---|---|---|---|---|---|---|---|---|
| 2008 | 16 | 62 | 62 | 912 | 2 | 14.7 | 43 | |
| 2009 | 15 | 118 | 63 | 1,167 | 9 | 18.5 | 41 | |
| 2010 | 14 | 96 | 47 | 1,056 | 6 | 22.5 | 33 | |
| 2011 | 15 | 104 | 58 | 961 | 4 | 16.6 | 39 | |
| 2012 | 11 | 88 | 45 | 700 | 2 | 15.6 | 30 | |
| 2013 | 16 | 125 | 82 | 1,332 | 9 | 16.2 | 60 | |
| 2014 | 15 | 95 | 56 | 1,169 | 6 | 20.9 | 35 | |
| 2015 | 9 | 49 | 30 | 528 | 4 | 17.6 | 15 | |
| 2016 | 15 | 100 | 56 | 1,005 | 4 | 17.9 | 35 | |
| 2017 | 14 | 90 | 50 | 668 | 3 | 13.4 | 36 | |
| 2018 | 12 | 74 | 41 | 774 | 4 | 18.9 | 31 | |
| 2019 | 2 | 10 | 9 | 159 | 2 | 17.7 | 6 | |
| 2020 | 5 | 26 | 14 | 236 | 1 | 16.9 | 10 | |
| 2021 | 14 | 34 | 20 | 454 | 2 | 22.7 | 12 | |
| 2022 | 7 | 17 | 9 | 153 | 0 | 17.0 | 5 | |
| Career | 180 | 1,088 | 642 | 11,274 | 58 | 17.6 | 431 |
NFL Combine Results
Height
5-10
Weight
169 lbs
40-Yard Dash
4.35s
Broad Jump
120"
People Also Search For
Related Links
More from the 2008 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | OT | |||
| 1 | 2 | DE | |||
| 1 | 3 | QB | |||
| 1 | 4 | RB | |||
| 1 | 5 | NT | |||
| 1 | 6 | DE | |||
| 1 | 7 | DT | |||
| 1 | 8 | DE | |||
| 1 | 9 | OLB | |||
| 1 | 10 | MLB |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.