Davante Adams
178
Games
1,017
Receptions
12,633
Rec Yards
117
Rec TD
Draft Details
Season Statistics
| Season | Team | G | TGT | REC | YDS | TD | Y/R | 1D |
|---|---|---|---|---|---|---|---|---|
| 2014 | 14 | 66 | 38 | 446 | 3 | 11.7 | 23 | |
| 2015 | 13 | 94 | 50 | 495 | 1 | 9.9 | 20 | |
| 2016 | 16 | 121 | 75 | 997 | 12 | 13.3 | 45 | |
| 2017 | 14 | 117 | 74 | 885 | 10 | 12.0 | 45 | |
| 2018 | 15 | 169 | 111 | 1,386 | 13 | 12.5 | 64 | |
| 2019 | 12 | 127 | 83 | 997 | 5 | 12.0 | 54 | |
| 2020 | 14 | 149 | 115 | 1,374 | 18 | 11.9 | 73 | |
| 2021 | 16 | 169 | 123 | 1,553 | 11 | 12.6 | 84 | |
| 2022 | 17 | 180 | 100 | 1,516 | 14 | 15.2 | 65 | |
| 2023 | 17 | 175 | 103 | 1,144 | 8 | 11.1 | 59 | |
| 2024 | 14 | 141 | 85 | 1,063 | 8 | 12.5 | 49 | |
| Career | 162 | 1,508 | 957 | 11,856 | 103 | 12.4 | 581 |
NFL Combine Results
Height
6-1
Weight
212 lbs
40-Yard Dash
4.56s
Bench Press
14 reps
Vertical Jump
39.5"
Broad Jump
123"
3-Cone Drill
6.82s
Shuttle
4.30s
People Also Search For
Related Links
More from the 2014 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | OLB | |||
| 1 | 3 | QB | |||
| 1 | 4 | WR | |||
| 1 | 5 | OLB | Buffalo | ||
| 1 | 6 | OT | |||
| 1 | 8 | DB | |||
| 1 | 9 | OLB | |||
| 1 | 10 | TE | |||
| 1 | 11 | OT | |||
| 1 | 12 | WR |