Carson Wentz
103
Games
23,626
Pass Yards
159
Pass TD
72
INT
1,475
Rush Yards
11
Rush TD
Draft Details
Year
Round
Round 1
Pick
2nd overall
Team
Position
College
Season Statistics
| Season | Team | G | CMP | ATT | YDS | TD | INT | Sacked | 1D |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 16 | 379 | 607 | 3,782 | 16 | 14 | 33 | 191 | |
| 2017 | 13 | 265 | 440 | 3,296 | 33 | 7 | 28 | 160 | |
| 2018 | 11 | 279 | 401 | 3,074 | 21 | 7 | 31 | 159 | |
| 2019 | 16 | 388 | 607 | 4,039 | 27 | 7 | 37 | 213 | |
| 2020 | 12 | 251 | 437 | 2,620 | 16 | 15 | 50 | 130 | |
| 2021 | 17 | 322 | 516 | 3,563 | 27 | 7 | 32 | 165 | |
| 2022 | 8 | 172 | 276 | 1,755 | 11 | 9 | 26 | 85 | |
| 2023 | 1 | 17 | 24 | 163 | 2 | 1 | 2 | 11 | |
| 2024 | 2 | 12 | 19 | 118 | 0 | 0 | 4 | 5 | |
| Career | 96 | 2,085 | 3,327 | 22,410 | 153 | 67 | 243 | 1,119 |
NFL Combine Results
Height
6-5
Weight
237 lbs
40-Yard Dash
4.77s
Vertical Jump
30.5"
Broad Jump
118"
3-Cone Drill
6.86s
Shuttle
4.15s
People Also Search For
Related Links
More from the 2016 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 3 | DE | |||
| 1 | 4 | RB | |||
| 1 | 5 | CB | |||
| 1 | 6 | OT | |||
| 1 | 7 | DT | |||
| 1 | 8 | OT | |||
| 1 | 9 | DE | |||
| 1 | 10 | CB | |||
| 1 | 11 | CB |