Brian Hoyer
75
Games
10,899
Pass Yards
53
Pass TD
37
INT
Draft Details
Season Statistics
| Season | Team | G | CMP | ATT | YDS | TD | INT | Sacked | 1D |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 4 | 19 | 27 | 142 | 0 | 0 | 2 | 8 | |
| 2010 | 5 | 7 | 15 | 122 | 1 | 1 | 0 | 7 | |
| 2011 | 2 | 1 | 1 | 22 | 0 | 0 | 0 | 1 | |
| 2012 | 2 | 30 | 53 | 330 | 1 | 2 | 4 | 13 | |
| 2013 | 3 | 57 | 96 | 615 | 5 | 3 | 6 | 33 | |
| 2014 | 14 | 242 | 438 | 3,326 | 12 | 13 | 24 | 163 | |
| 2015 | 11 | 224 | 369 | 2,606 | 19 | 7 | 25 | 130 | |
| 2016 | 6 | 134 | 200 | 1,445 | 6 | 0 | 4 | 75 | |
| 2017 | 10 | 123 | 211 | 1,287 | 4 | 4 | 16 | 64 | |
| 2018 | 5 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 2019 | 4 | 35 | 65 | 372 | 4 | 4 | 5 | 22 | |
| 2020 | 1 | 15 | 24 | 130 | 0 | 1 | 2 | 8 | |
| 2021 | 5 | 9 | 11 | 227 | 1 | 0 | 0 | 8 | |
| 2022 | 1 | 5 | 6 | 37 | 0 | 0 | 1 | 2 | |
| 2023 | 2 | 23 | 42 | 231 | 0 | 2 | 1 | 14 | |
| Career | 75 | 925 | 1,560 | 10,899 | 53 | 37 | 90 | 548 |
NFL Combine Results
Height
6-2
Weight
215 lbs
40-Yard Dash
5.02s
Vertical Jump
32"
Broad Jump
109"
3-Cone Drill
7.10s
Shuttle
4.42s
People Also Search For
Related Links
More from the 2009 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 2 | OT | |||
| 1 | 3 | DE | |||
| 1 | 4 | LB | |||
| 1 | 5 | QB | |||
| 1 | 6 | OT | |||
| 1 | 7 | WR | |||
| 1 | 8 | OT | |||
| 1 | 9 | NT | |||
| 3 | 1 | DE |