Ben Roethlisberger
249
Games
64,128
Pass Yards
418
Pass TD
211
INT
1,370
Rush Yards
20
Rush TD
Draft Details
Season Statistics
| Season | Team | G | CMP | ATT | YDS | TD | INT | Sacked | 1D |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | 14 | 196 | 295 | 2,621 | 17 | 11 | 30 | 130 | |
| 2005 | 12 | 168 | 268 | 2,385 | 17 | 9 | 23 | 111 | |
| 2006 | 15 | 281 | 470 | 3,528 | 18 | 23 | 46 | 179 | |
| 2007 | 15 | 265 | 405 | 3,158 | 32 | 11 | 47 | 168 | |
| 2008 | 16 | 282 | 470 | 3,314 | 17 | 15 | 47 | 162 | |
| 2009 | 15 | 337 | 506 | 4,328 | 26 | 12 | 50 | 202 | |
| 2010 | 12 | 240 | 389 | 3,200 | 17 | 5 | 32 | 149 | |
| 2011 | 15 | 324 | 513 | 4,077 | 21 | 14 | 40 | 210 | |
| 2012 | 13 | 284 | 449 | 3,265 | 26 | 8 | 30 | 167 | |
| 2013 | 16 | 375 | 584 | 4,261 | 28 | 14 | 42 | 205 | |
| 2014 | 16 | 408 | 608 | 4,952 | 32 | 9 | 33 | 240 | |
| 2015 | 12 | 319 | 469 | 3,938 | 21 | 16 | 20 | 174 | |
| 2016 | 14 | 328 | 509 | 3,819 | 29 | 13 | 17 | 184 | |
| 2017 | 15 | 361 | 562 | 4,259 | 28 | 14 | 21 | 208 | |
| 2018 | 16 | 452 | 675 | 5,129 | 34 | 16 | 24 | 248 | |
| 2019 | 2 | 35 | 62 | 351 | 0 | 1 | 2 | 14 | |
| 2020 | 15 | 399 | 608 | 3,803 | 33 | 10 | 13 | 193 | |
| 2021 | 16 | 390 | 605 | 3,740 | 22 | 10 | 38 | 188 | |
| Career | 249 | 5,444 | 8,447 | 64,128 | 418 | 211 | 555 | 3,132 |
NFL Combine Results
Height
6-5
Weight
241 lbs
40-Yard Dash
4.75s
People Also Search For
Related Links
More from the 2004 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 2 | G | |||
| 1 | 3 | WR | |||
| 1 | 4 | QB | N.C. State | ||
| 1 | 5 | FS | |||
| 1 | 6 | TE | |||
| 1 | 6 | Kellen Winslow II | TE | ||
| 1 | 8 | S | |||
| 1 | 9 | WR | |||
| 1 | 10 | CB |