Zach Ertz
181
Games
825
Receptions
8,592
Rec Yards
57
Rec TD
Draft Details
Season Statistics
| Season | Team | G | TGT | REC | YDS | TD | Y/R | 1D |
|---|---|---|---|---|---|---|---|---|
| 2013 | 15 | 56 | 36 | 469 | 4 | 13.0 | 25 | |
| 2014 | 16 | 89 | 58 | 702 | 3 | 12.1 | 42 | |
| 2015 | 15 | 112 | 75 | 853 | 2 | 11.4 | 39 | |
| 2016 | 14 | 106 | 78 | 816 | 4 | 10.5 | 42 | |
| 2017 | 14 | 110 | 74 | 824 | 8 | 11.1 | 46 | |
| 2018 | 16 | 156 | 116 | 1,163 | 8 | 10.0 | 65 | |
| 2019 | 15 | 135 | 88 | 916 | 6 | 10.4 | 50 | |
| 2020 | 11 | 72 | 36 | 335 | 1 | 9.3 | 16 | |
| 2021 | 17 | 112 | 74 | 763 | 5 | 10.3 | 40 | |
| 2022 | 10 | 69 | 47 | 406 | 4 | 8.6 | 24 | |
| 2023 | 7 | 43 | 27 | 187 | 1 | 6.9 | 8 | |
| 2024 | 17 | 91 | 66 | 654 | 7 | 9.9 | 38 | |
| Career | 167 | 1,151 | 775 | 8,088 | 53 | 10.4 | 435 |
NFL Combine Results
Height
6-5
Weight
249 lbs
40-Yard Dash
4.76s
Bench Press
24 reps
Vertical Jump
30.5"
Broad Jump
111"
3-Cone Drill
7.08s
Shuttle
4.47s
People Also Search For
Related Links
More from the 2013 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | OT | Central Michigan | ||
| 1 | 2 | G | |||
| 1 | 3 | DE | |||
| 1 | 4 | OT | Oklahoma, Kilgore | ||
| 1 | 5 | DE | |||
| 1 | 6 | OLB | |||
| 1 | 7 | G | |||
| 1 | 8 | WR | |||
| 1 | 9 | CB | |||
| 1 | 10 | G |