Matthew Stafford
239
Games
64,516
Pass Yards
423
Pass TD
196
INT
1,357
Rush Yards
15
Rush TD
Draft Details
Season Statistics
| Season | Team | G | CMP | ATT | YDS | TD | INT | Sacked | 1D |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 10 | 201 | 377 | 2,267 | 13 | 20 | 23 | 111 | |
| 2010 | 4 | 57 | 96 | 535 | 6 | 1 | 4 | 27 | |
| 2011 | 16 | 428 | 673 | 5,100 | 41 | 16 | 38 | 246 | |
| 2012 | 16 | 435 | 727 | 4,967 | 20 | 17 | 29 | 264 | |
| 2013 | 16 | 371 | 634 | 4,650 | 29 | 19 | 23 | 221 | |
| 2014 | 16 | 363 | 602 | 4,257 | 22 | 12 | 45 | 209 | |
| 2015 | 16 | 398 | 592 | 4,262 | 32 | 13 | 44 | 223 | |
| 2016 | 16 | 388 | 594 | 4,327 | 24 | 10 | 37 | 217 | |
| 2017 | 16 | 371 | 565 | 4,446 | 29 | 10 | 47 | 209 | |
| 2018 | 16 | 367 | 555 | 3,777 | 21 | 11 | 40 | 198 | |
| 2019 | 8 | 187 | 291 | 2,499 | 19 | 5 | 18 | 117 | |
| 2020 | 16 | 339 | 528 | 4,084 | 26 | 10 | 38 | 205 | |
| 2021 | 17 | 404 | 601 | 4,886 | 41 | 17 | 30 | 233 | |
| 2022 | 9 | 206 | 303 | 2,087 | 10 | 8 | 29 | 105 | |
| 2023 | 15 | 326 | 521 | 3,965 | 24 | 11 | 30 | 187 | |
| 2024 | 16 | 340 | 517 | 3,762 | 20 | 8 | 28 | 176 | |
| Career | 223 | 5,181 | 8,176 | 59,871 | 377 | 188 | 503 | 2,948 |
NFL Combine Results
Height
6-2
Weight
225 lbs
40-Yard Dash
4.81s
Vertical Jump
30.5"
Broad Jump
107"
3-Cone Drill
7.06s
Shuttle
4.47s
People Also Search For
Related Links
More from the 2009 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 2 | OT | |||
| 1 | 3 | DE | |||
| 1 | 4 | LB | |||
| 1 | 5 | QB | |||
| 1 | 6 | OT | |||
| 1 | 7 | WR | |||
| 1 | 8 | OT | |||
| 1 | 9 | NT | |||
| 1 | 10 | WR | |||
| 3 | 1 | DE |