Marshawn Lynch
149
Games
10,413
Rush Yards
85
Rush TD
287
Receptions
2,214
Rec Yards
9
Rec TD
Draft Details
Marshawn Lynch Career Stats
- 5× Pro Bowl selection, 1× first-team All-Pro.
- Primary starter for 8 seasons.
- Ranks 2nd in the 2007 draft class in rushing yards (10,413).
- Best statistical season: 2014 with SEA (1,306 rushing yards).
Rushing
| Season | Team | G | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|
| 2007 | BUF | 13 | 280 | 1,115 | 7 |
| 2008 | BUF | 15 | 251 | 1,047 | 8 |
| 2009 | BUF | 13 | 120 | 450 | 2 |
| 2010 | SEA | 16 | 202 | 737 | 6 |
| 2011 | SEA | 15 | 284 | 1,204 | 12 |
| 2012 | SEA | 16 | 315 | 1,590 | 11 |
| 2013 | SEA | 16 | 301 | 1,257 | 12 |
| 2014 | SEA | 16 | 280 | 1,306 | 13 |
| 2015 | SEA | 7 | 111 | 417 | 3 |
| 2017 | OAK | 15 | 207 | 891 | 7 |
| 2018 | OAK | 6 | 90 | 376 | 3 |
| 2019 | SEA | 1 | 12 | 34 | 1 |
| Career | 149 | 2,453 | 10,424 | 85 |
Receiving
| Season | Team | G | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2007 | BUF | 13 | 0 | 18 | 184 | 0 |
| 2008 | BUF | 15 | 0 | 47 | 300 | 1 |
| 2009 | BUF | 13 | 37 | 28 | 179 | 0 |
| 2010 | SEA | 16 | 28 | 22 | 145 | 0 |
| 2011 | SEA | 15 | 41 | 28 | 212 | 1 |
| 2012 | SEA | 16 | 30 | 23 | 196 | 1 |
| 2013 | SEA | 16 | 44 | 36 | 316 | 2 |
| 2014 | SEA | 16 | 48 | 37 | 367 | 4 |
| 2015 | SEA | 7 | 21 | 13 | 80 | 0 |
| 2017 | OAK | 15 | 31 | 20 | 151 | 0 |
| 2018 | OAK | 6 | 20 | 15 | 84 | 0 |
| 2019 | SEA | 1 | 0 | 0 | 0 | 0 |
| Career | 149 | 300 | 287 | 2,214 | 9 |
G = games with at least one recorded statistic; the career games total in the summary above includes every game played.
Source: nflverse · Updated Sep 28, 2026
Marshawn Lynch is a former running back out of California, selected by the Buffalo Bills with the 12th overall pick (round 1) in the 2007 NFL Draft. He played 149 regular-season games from 2007 to 2019, with the Buffalo Bills, Seattle Seahawks and Oakland Raiders. He was named to 5 Pro Bowls.
Season Statistics
| Season | Team | G | ATT | YDS | TD | Y/A | 1D | FUM |
|---|---|---|---|---|---|---|---|---|
| 2007 | 13 | 280 | 1,115 | 7 | 4.0 | 51 | 1 | |
| 2008 | 15 | 251 | 1,047 | 8 | 4.2 | 54 | 2 | |
| 2009 | 13 | 120 | 450 | 2 | 3.8 | 18 | 3 | |
| 2010 | 16 | 202 | 737 | 6 | 3.6 | 38 | 2 | |
| 2011 | 15 | 284 | 1,204 | 12 | 4.2 | 63 | 3 | |
| 2012 | 16 | 315 | 1,590 | 11 | 5.0 | 69 | 4 | |
| 2013 | 16 | 301 | 1,257 | 12 | 4.2 | 68 | 3 | |
| 2014 | 16 | 280 | 1,306 | 13 | 4.7 | 65 | 1 | |
| 2015 | 7 | 111 | 417 | 3 | 3.8 | 29 | 0 | |
| 2017 | 15 | 207 | 891 | 7 | 4.3 | 44 | 1 | |
| 2018 | 6 | 90 | 376 | 3 | 4.2 | 20 | 0 | |
| 2019 | 1 | 12 | 34 | 1 | 2.8 | 2 | 0 | |
| Career | 149 | 2,453 | 10,424 | 85 | 4.2 | 521 | 20 |
NFL Combine Results
Height
5-11
Weight
215 lbs
40-Yard Dash
4.46s
Bench Press
20 reps
Vertical Jump
35.5"
Broad Jump
125"
3-Cone Drill
7.05s
Shuttle
4.55s
People Also Search For
Related Links
More from the 2007 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | QB | |||
| 1 | 2 | WR | |||
| 1 | 3 | OT | |||
| 1 | 4 | DE | |||
| 1 | 6 | FS | |||
| 1 | 8 | DE | |||
| 1 | 9 | WR | |||
| 1 | 10 | DT | |||
| 4 | 1 | S | |||
| 5 | 1 | OT |
Shop Related Gear
As an Amazon Associate, NFL Records earns from qualifying purchases. Links open Amazon in a new tab.