Aaron Rodgers
264
Games
66,274
Pass Yards
527
Pass TD
123
INT
3,634
Rush Yards
36
Rush TD
Draft Details
Year
Round
Round 1
Pick
24th overall
Team
Position
College
Season Statistics
| Season | Team | G | CMP | ATT | YDS | TD | INT | Sacked | 1D |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 3 | 9 | 16 | 65 | 0 | 1 | 3 | 3 | |
| 2006 | 2 | 6 | 15 | 46 | 0 | 0 | 3 | 2 | |
| 2007 | 2 | 20 | 28 | 218 | 1 | 0 | 3 | 9 | |
| 2008 | 16 | 341 | 536 | 4,038 | 28 | 13 | 34 | 182 | |
| 2009 | 16 | 350 | 541 | 4,434 | 30 | 7 | 49 | 197 | |
| 2010 | 15 | 312 | 475 | 3,922 | 28 | 11 | 31 | 183 | |
| 2011 | 15 | 342 | 501 | 4,636 | 45 | 6 | 36 | 208 | |
| 2012 | 16 | 371 | 552 | 4,295 | 39 | 8 | 51 | 211 | |
| 2013 | 9 | 193 | 290 | 2,536 | 17 | 6 | 21 | 108 | |
| 2014 | 16 | 341 | 520 | 4,381 | 38 | 5 | 28 | 219 | |
| 2015 | 16 | 347 | 572 | 3,821 | 31 | 8 | 46 | 173 | |
| 2016 | 16 | 401 | 610 | 4,428 | 40 | 7 | 35 | 222 | |
| 2017 | 7 | 154 | 238 | 1,675 | 16 | 6 | 22 | 85 | |
| 2018 | 16 | 372 | 597 | 4,442 | 25 | 2 | 49 | 200 | |
| 2019 | 16 | 353 | 569 | 4,002 | 26 | 4 | 36 | 189 | |
| 2020 | 16 | 372 | 526 | 4,299 | 48 | 5 | 20 | 216 | |
| 2021 | 16 | 366 | 531 | 4,115 | 37 | 4 | 30 | 213 | |
| 2022 | 17 | 350 | 542 | 3,695 | 26 | 12 | 32 | 177 | |
| 2023 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2024 | 17 | 368 | 584 | 3,897 | 28 | 11 | 40 | 192 | |
| Career | 248 | 5,368 | 8,244 | 62,945 | 503 | 116 | 570 | 2,989 |
NFL Combine Results
Height
6-2
Weight
223 lbs
40-Yard Dash
4.71s
Vertical Jump
34.5"
Broad Jump
110"
3-Cone Drill
7.38s
People Also Search For
Related Links
More from the 2005 Draft
| Rd | Pick | Team | Player | Pos | College |
|---|---|---|---|---|---|
| 1 | 1 | Alex Smith | QB | ||
| 1 | 2 | RB | |||
| 1 | 3 | WR | |||
| 1 | 4 | RB | |||
| 1 | 5 | RB | |||
| 1 | 5 | Carnell Williams | RB | ||
| 1 | 6 | DB | |||
| 1 | 7 | WR | |||
| 1 | 8 | S | |||
| 5 | 1 | DT | USC, Long Beach City College |