Round 1 — Picks 1–32
| Pick | Team | Notes |
|---|---|---|
| 1 | Las Vegas Raiders | |
| 2 | New York Jets | |
| 3 | Arizona Cardinals | |
| 4 | Tennessee Titans | |
| 5 | New York Giants | |
| 6 | Cleveland Browns | |
| 7 | Washington Commanders | |
| 8 | New Orleans Saints | |
| 9 | Kansas City Chiefs | |
| 10 | Cincinnati Bengals | |
| 11 | Miami Dolphins | |
| 12 | Dallas Cowboys | |
| 13 | Atlanta Falcons (via LAR) | |
| 14 | Baltimore Ravens | |
| 15 | Tampa Bay Buccaneers | |
| 16 | Indianapolis Colts (via NYJ) | |
| 17 | Detroit Lions | |
| 18 | Minnesota Vikings | |
| 19 | Carolina Panthers | |
| 20 | Green Bay Packers (via DAL) | |
| 21 | Pittsburgh Steelers | |
| 22 | Los Angeles Chargers | |
| 23 | Philadelphia Eagles | |
| 24 | Jacksonville Jaguars (via CLE) | |
| 25 | Chicago Bears | |
| 26 | Buffalo Bills | |
| 27 | San Francisco 49ers | |
| 28 | Houston Texans | |
| 29 | Los Angeles Rams (via KC) | |
| 30 | Denver Broncos | |
| 31 | New England Patriots | |
| 32 | Seattle Seahawks |
Round 2 — Picks 33–64
| Pick | Team | Notes |
|---|---|---|
| 33 | New York Jets | |
| 34 | Arizona Cardinals | |
| 35 | Tennessee Titans | |
| 36 | Las Vegas Raiders | |
| 37 | New York Giants | |
| 38 | Washington Commanders (via HOU) | |
| 39 | Cleveland Browns | |
| 40 | Kansas City Chiefs | |
| 41 | Cincinnati Bengals | |
| 42 | New Orleans Saints | |
| 43 | Miami Dolphins | |
| 44 | Dallas Cowboys (via NYJ) | |
| 45 | Baltimore Ravens | |
| 46 | Tampa Bay Buccaneers | |
| 47 | Indianapolis Colts | |
| 48 | Atlanta Falcons | |
| 49 | Minnesota Vikings | |
| 50 | Detroit Lions | |
| 51 | Carolina Panthers | |
| 52 | Green Bay Packers | |
| 53 | Pittsburgh Steelers | |
| 54 | Philadelphia Eagles | |
| 55 | Los Angeles Chargers | |
| 56 | Jacksonville Jaguars | |
| 57 | Chicago Bears | |
| 58 | San Francisco 49ers | |
| 59 | Houston Texans | |
| 60 | Buffalo Bills | |
| 61 | Los Angeles Rams | |
| 62 | Denver Broncos | |
| 63 | New England Patriots | |
| 64 | Seattle Seahawks |
Round 3 — Picks 65–100
| Pick | Team | Notes |
|---|---|---|
| 65 | Arizona Cardinals | |
| 66 | Tennessee Titans | |
| 67 | Las Vegas Raiders | |
| 68 | New York Jets (via PHI) | |
| 69 | New York Giants (via HOU) | |
| 70 | Cleveland Browns | |
| 71 | Washington Commanders | |
| 72 | Cincinnati Bengals | |
| 73 | New Orleans Saints | |
| 74 | Kansas City Chiefs | |
| 75 | Miami Dolphins | |
| 76 | Dallas Cowboys (via PIT) | |
| 77 | Tampa Bay Buccaneers | |
| 78 | Indianapolis Colts | |
| 79 | Atlanta Falcons | |
| 80 | Baltimore Ravens | |
| 81 | Detroit Lions (via JAX) | |
| 82 | Minnesota Vikings | |
| 83 | Carolina Panthers | |
| 84 | Green Bay Packers | |
| 85 | Pittsburgh Steelers | |
| 86 | Los Angeles Chargers | |
| 87 | Philadelphia Eagles (via MIA) | |
| 88 | Jacksonville Jaguars | |
| 89 | Chicago Bears | |
| 90 | Houston Texans (via MIA) | |
| 91 | Buffalo Bills | |
| 92 | San Francisco 49ers | |
| 93 | Los Angeles Rams | |
| 94 | Denver Broncos | |
| 95 | New England Patriots | |
| 96 | Seattle Seahawks | |
| 97 | Minnesota Vikings | |
| 98 | Philadelphia Eagles | |
| 99 | Pittsburgh Steelers | |
| 100 | Detroit Lions (via JAX) |
Round 4 — Picks 101–139
| Pick | Team | Notes |
|---|---|---|
| 101 | Tennessee Titans | |
| 102 | Las Vegas Raiders | |
| 103 | New York Jets | |
| 104 | Arizona Cardinals | |
| 105 | New York Giants | |
| 106 | Washington Commanders (via HOU) | |
| 107 | Cleveland Browns | |
| 108 | New Orleans Saints (via DEN) | |
| 109 | Kansas City Chiefs | |
| 110 | Cincinnati Bengals | |
| 111 | Miami Dolphins | |
| 112 | Dallas Cowboys | |
| 113 | Indianapolis Colts | |
| 114 | Atlanta Falcons | |
| 115 | Baltimore Ravens | |
| 116 | Tampa Bay Buccaneers | |
| 117 | Las Vegas Raiders (via MIN) | |
| 118 | Detroit Lions | |
| 119 | Carolina Panthers | |
| 120 | Green Bay Packers | |
| 121 | Pittsburgh Steelers | |
| 122 | Philadelphia Eagles | |
| 123 | Los Angeles Chargers | |
| 124 | Jacksonville Jaguars | |
| 125 | Chicago Bears (via NE) | |
| 126 | Buffalo Bills | |
| 127 | San Francisco 49ers | |
| 128 | Houston Texans (via DET) | |
| 129 | Los Angeles Rams (via CHI) | |
| 130 | Denver Broncos | |
| 131 | New England Patriots | |
| 132 | New Orleans Saints (via SEA) | |
| 133 | San Francisco 49ers | |
| 134 | Las Vegas Raiders | |
| 135 | Pittsburgh Steelers | |
| 136 | New Orleans Saints | |
| 137 | Philadelphia Eagles | |
| 138 | San Francisco 49ers | |
| 139 | New York Jets |
Round 5 — Picks 140–181
| Pick | Team | Notes |
|---|---|---|
| 140 | Las Vegas Raiders (via HOU) | |
| 141 | New York Jets (via TEN) | |
| 142 | Arizona Cardinals | |
| 143 | Tennessee Titans | |
| 144 | New York Giants | |
| 145 | Cleveland Browns | |
| 146 | Washington Commanders | |
| 147 | Kansas City Chiefs | |
| 148 | Cincinnati Bengals (via CLE) | |
| 149 | New Orleans Saints | |
| 150 | Miami Dolphins | |
| 151 | Dallas Cowboys | |
| 152 | Atlanta Falcons (via PHI) | |
| 153 | Baltimore Ravens | |
| 154 | Tampa Bay Buccaneers | |
| 155 | Indianapolis Colts | |
| 156 | Detroit Lions | |
| 157 | Minnesota Vikings (via CAR) | |
| 158 | Carolina Panthers | |
| 159 | Green Bay Packers | |
| 160 | Pittsburgh Steelers | |
| 161 | Los Angeles Chargers (via BAL) | |
| 162 | Philadelphia Eagles (via MIN) | |
| 163 | Jacksonville Jaguars | |
| 164 | Chicago Bears | |
| 165 | San Francisco 49ers (via JAX) | |
| 166 | Houston Texans | |
| 167 | Buffalo Bills | |
| 168 | Los Angeles Rams (via KC) | |
| 169 | Denver Broncos | |
| 170 | New England Patriots | |
| 171 | New Orleans Saints (via SEA) | |
| 172 | San Francisco 49ers | |
| 173 | Baltimore Ravens | |
| 174 | Baltimore Ravens | |
| 175 | Las Vegas Raiders | |
| 176 | Dallas Cowboys | |
| 177 | Kansas City Chiefs | |
| 178 | Philadelphia Eagles | |
| 179 | New York Jets | |
| 180 | Dallas Cowboys | |
| 181 | Detroit Lions |
Round 6 — Picks 182–215
| Pick | Team | Notes |
|---|---|---|
| 182 | New York Jets (via LV) | |
| 183 | Arizona Cardinals | |
| 184 | Tennessee Titans | |
| 185 | Las Vegas Raiders | |
| 186 | New York Giants | |
| 187 | Washington Commanders | |
| 188 | Cleveland Browns (via DET) | |
| 189 | Cincinnati Bengals | |
| 190 | New Orleans Saints | |
| 191 | Kansas City Chiefs (via NE) | |
| 192 | Miami Dolphins (via NYG) | |
| 193 | Dallas Cowboys (via NYG) | |
| 194 | Baltimore Ravens (via NYJ) | |
| 195 | Tampa Bay Buccaneers | |
| 196 | Indianapolis Colts (via MIN) | |
| 197 | Atlanta Falcons | |
| 198 | Minnesota Vikings (via WSH) | |
| 199 | Detroit Lions (via CIN) | |
| 200 | Carolina Panthers | |
| 201 | Green Bay Packers | |
| 202 | Pittsburgh Steelers (via NE) | |
| 203 | Philadelphia Eagles (via JAX) | |
| 204 | Los Angeles Chargers | |
| 205 | Jacksonville Jaguars (via DET) | |
| 206 | Chicago Bears (via CLE) | |
| 207 | Houston Texans (via LAR) | |
| 208 | Buffalo Bills (via NYJ) | |
| 209 | San Francisco 49ers (via NE) | |
| 210 | Los Angeles Rams (via KC) | |
| 211 | Denver Broncos (via BAL) | |
| 212 | New England Patriots | |
| 213 | Seattle Seahawks | |
| 214 | Pittsburgh Steelers | |
| 215 | Pittsburgh Steelers |
Round 7 — Picks 216–257
| Pick | Team | Notes |
|---|---|---|
| 216 | Arizona Cardinals | |
| 217 | Tennessee Titans (via NYJ) | |
| 218 | Las Vegas Raiders | |
| 219 | New York Jets (via BUF) | |
| 220 | New York Giants (via DAL) | |
| 221 | Cleveland Browns (via DET) | |
| 222 | Washington Commanders | |
| 223 | New Orleans Saints (via PIT) | |
| 224 | Kansas City Chiefs (via DAL) | |
| 225 | Cincinnati Bengals | |
| 226 | Miami Dolphins | |
| 227 | Dallas Cowboys (via BUF) | |
| 228 | Tampa Bay Buccaneers | |
| 229 | Indianapolis Colts | |
| 230 | Atlanta Falcons | |
| 231 | Baltimore Ravens (via LAR) | |
| 232 | Detroit Lions (via JAX) | |
| 233 | Minnesota Vikings | |
| 234 | Carolina Panthers | |
| 235 | Green Bay Packers | |
| 236 | Pittsburgh Steelers | |
| 237 | Los Angeles Chargers (via TEN) | |
| 238 | Chicago Bears (via PHI) | |
| 239 | Jacksonville Jaguars (via MIN) | |
| 240 | Chicago Bears | |
| 241 | Buffalo Bills (via NYJ) | |
| 242 | San Francisco 49ers (via HOU) | |
| 243 | Houston Texans | |
| 244 | Los Angeles Rams (via JAX) | |
| 245 | Denver Broncos | |
| 246 | New England Patriots | |
| 247 | Seattle Seahawks (via CLE) | |
| 248 | Indianapolis Colts | |
| 249 | Baltimore Ravens | |
| 250 | Los Angeles Rams | |
| 251 | Los Angeles Rams | |
| 252 | Baltimore Ravens | |
| 253 | Green Bay Packers | |
| 254 | Indianapolis Colts | |
| 255 | Denver Broncos | |
| 256 | Denver Broncos | |
| 257 | Green Bay Packers |