1st Round Wide Receivers: All NFL Draft Picks

83 wide receivers drafted in round 1 · sorted by career rec yds

# Player Year Pick Team College Career Rec Yds
1 Jerry Rice 1985 #16 San Francisco 49ers Mississippi Valley State University 22,895
2 Julio Jones 2011 #6 Atlanta Falcons Alabama 14,695
3 Torry Holt 1999 #6 Los Angeles Rams N.C. State 13,929
4 Irving Fryar 1984 #1 New England Patriots Nebraska 12,785
5 Amari Cooper 2015 #4 Las Vegas Raiders Alabama 10,390
6 Andre Rison 1989 #22 Indianapolis Colts Michigan State 10,205
7 Eric Moulds 1996 #24 Buffalo Bills Mississippi State 9,995
8 Plaxico Burress 2000 #8 Pittsburgh Steelers Michigan State 9,190
9 Terry Glenn 1996 #7 New England Patriots Ohio State 8,823
10 Justin Jefferson 2020 #22 Minnesota Vikings LSU 8,480
11 Odell Beckham Jr. 2014 #12 New York Giants LSU 8,393
12 Sterling Sharpe 1988 #7 Green Bay Packers South Carolina 8,134
13 CeeDee Lamb 2020 #17 Dallas Cowboys Oklahoma 7,416
14 Dwayne Bowe 2007 #23 Kansas City Chiefs LSU 7,358
15 Jeremy Maclin 2009 #19 Philadelphia Eagles Missouri 7,123
16 Derrick Alexander 1994 #29 Cleveland Browns Michigan 6,971
17 Ja'Marr Chase 2021 #5 Cincinnati Bengals LSU 6,837
18 Sean Dawkins 1993 #16 Indianapolis Colts California 6,291
19 Jessie Hester 1985 #23 Las Vegas Raiders Florida State 5,850
20 Braylon Edwards 2005 #3 Cleveland Browns Michigan 5,841
21 Ted Ginn 2007 #9 Miami Dolphins Ohio State 5,742
22 Calvin Ridley 2018 #26 Atlanta Falcons Alabama 5,678
23 DeVante Parker 2015 #14 Miami Dolphins Louisville 5,660
24 Hakeem Nicks 2009 #29 New York Giants North Carolina 5,623
25 Eric Metcalf 1989 #13 Cleveland Browns Texas 5,572
26 Tim McGee 1986 #21 Cincinnati Bengals Tennessee 5,203
27 Mike Pritchard 1991 #13 Atlanta Falcons Colorado 5,187
28 Kenny Britt 2009 #30 Tennessee Titans Rutgers 5,137
29 Donte' Stallworth 2002 #13 New Orleans Saints Tennessee 5,091
30 DeVonta Smith 2021 #10 Philadelphia Eagles Alabama 5,019
31 David Boston 1999 #8 Arizona Cardinals Ohio State 4,699
32 Michael Westbrook 1995 #4 Washington Commanders Colorado 4,374
33 Travis Taylor 2000 #10 Baltimore Ravens Florida 4,175
34 Percy Harvin 2009 #22 Minnesota Vikings Florida 4,091
35 Javon Walker 2002 #20 Green Bay Packers Florida State, Jones County JC 4,011
36 Michael Floyd 2012 #13 Arizona Cardinals Notre Dame 3,959
37 Bryant Johnson 2003 #17 Arizona Cardinals Penn State 3,938
38 Ashley Lelie 2002 #19 Denver Broncos Hawaii 3,749
39 Alvin Harper 1991 #12 Dallas Cowboys Tennessee 3,473
40 Will Fuller 2016 #21 Houston Texans Notre Dame 3,278
41 Rod Gardner 2001 #15 Washington Commanders Clemson 3,165
42 Zay Flowers 2023 #22 Baltimore Ravens Boston College 3,128
43 Wendell Davis 1988 #27 Chicago Bears LSU 3,000
44 Michael Clayton 2004 #15 Tampa Bay Buccaneers LSU 2,955
45 Breshad Perriman 2015 #26 Baltimore Ravens UCF 2,343
46 Reggie Williams 2004 #9 Jacksonville Jaguars Washington 2,322
47 Lam Jones 1980 #2 New York Jets Texas 2,322
48 Kenny Jackson 1984 #4 Philadelphia Eagles Penn State 2,170
49 Rashod Bateman 2021 #27 Baltimore Ravens Minnesota 2,147
50 Brian Thomas Jr. 2024 #23 Jacksonville Jaguars LSU 1,989

All Rounds — Wide Receivers

Round 1Round 2Round 3Round 4Round 5Round 6Round 7

Other Positions

QuarterbacksRunning BacksTight EndsOffensive TacklesDefensive EndsDefensive TacklesLinebackersCornerbacksSafetiesGuardsCenters