3rd Round Tight Ends: All NFL Draft Picks

46 tight ends drafted in round 3 ยท sorted by career rec yds

# Player Year Pick Team College Career Rec Yds
1 Travis Kelce 2013 #63 Kansas City Chiefs Cincinnati 14,229
2 Jared Cook 2009 #89 Tennessee Titans South Carolina 7,237
3 Austin Hooper 2016 #81 Atlanta Falcons Stanford 4,441
4 Marv Cook 1989 #63 New England Patriots Iowa 2,190
5 Ed Dickson 2010 #70 Baltimore Ravens Oregon 2,128
6 Jamie Williams 1983 #63 New York Giants Nebraska 1,980
7 Ferrell Edmunds 1988 #73 Miami Dolphins Maryland 1,894
8 Chris Baker 2002 #88 New York Jets Michigan State 1,763
9 Erron Kinney 2000 #68 Tennessee Titans Florida 1,750
10 Steve Heiden 1999 #69 Los Angeles Chargers South Dakota State 1,689
11 John Tice 1983 #65 New Orleans Saints Maryland 1,603
12 Rob Awalt 1987 #62 Los Angeles Rams San Diego State, Nevada, Sacramento City 1,583
13 Tony Moeaki 2010 #93 Kansas City Chiefs Iowa 1,201
14 Robert Housler 2011 #69 Arizona Cardinals Florida Atlantic 1,166
15 Tyler Kroft 2015 #85 Cincinnati Bengals Rutgers 1,081
16 Aaron Pierce 1992 #69 New York Giants Washington 1,029
17 Nick Vannett 2016 #94 Seattle Seahawks Ohio State 1,012
18 Leonard Pope 2006 #72 Arizona Cardinals Georgia 982
19 Dan Campbell 1999 #79 New York Giants Texas A&M 934
20 Chris Gedney 1993 #61 Chicago Bears Syracuse 914
21 Greg LaFleur 1981 #82 Philadelphia Eagles LSU 729
22 Darnell Washington 2023 #93 Pittsburgh Steelers Georgia 625
23 Crockett Gillmore 2014 #99 Baltimore Ravens Colorado State 604
24 Matt Spaeth 2007 #77 Pittsburgh Steelers Minnesota 420
25 Jelani Woods 2022 #73 Indianapolis Colts Virginia 316
26 Ben Hartsock 2004 #68 Indianapolis Colts Ohio State 312
27 Travis Beckum 2009 #100 New York Giants Wisconsin 264
28 Scott Slutzker 1996 #82 Indianapolis Colts Iowa 196
29 Harold Bishop 1994 #69 Tampa Bay Buccaneers LSU 161
30 Mike Seidman 2003 #76 Carolina Panthers UCLA 158
31 Tre' McKitty 2021 #97 Los Angeles Chargers Georgia, Florida State 117
32 Brian Roche 1996 #81 Los Angeles Chargers San Jose State, Cal Poly (San Luis Obispo) 111
33 Fred Cornwell 1984 #81 Dallas Cowboys USC 100
34 Dominique Byrd 2006 #93 Los Angeles Rams USC 83
35 Michael Egnew 2012 #78 Miami Dolphins Missouri 69
36 Alex Higdon 1988 #56 Atlanta Falcons Ohio State 60
37 Devin Asiasi 2020 #91 New England Patriots UCLA 44
38 Mike Jones 1990 #54 Minnesota Vikings Texas A&M, Michigan 26
39 Dalton Keene 2020 #101 New England Patriots Virginia Tech 16
40 Harold Fannin Jr. 2025 #67 Cleveland Browns Bowling Green โ€”
41 Jimmy Giles 1977 #70 Houston Oilers Alcorn State โ€”
42 Sean Brewer 2001 #66 Cincinnati Bengals San Jose State โ€”
43 Jimmie Giles 1977 #70 Houston Texans Alcorn State โ€”
44 Walter White 1975 #78 Pittsburgh Steelers Maryland, Mesa CC โ€”
45 Don Bass 1978 #83 Cincinnati Bengals Houston โ€”
46 Charles Glass 1969 #72 Cleveland Browns Florida State โ€”

All Rounds โ€” Tight Ends

Round 1Round 2Round 3Round 4Round 5Round 6Round 7

Other Positions

QuarterbacksRunning BacksWide ReceiversOffensive TacklesDefensive EndsDefensive TacklesLinebackersCornerbacksSafetiesGuardsCenters